AUD to NZD in May 2001
Average: 1.2326 NZD
In May 2001 the ECB published 22 reference rates for AUD/NZD. The average was 1.2326 NZD per AUD, the low 1.2214 on May 29, 2001 and the high 1.2447 on May 16, 2001. From the first to the last day of the month the rate moved from 1.2303 to 1.2332 (+0.24%).
High 1.2447 NZD (May 16, 2001) Low 1.2214 NZD (May 29, 2001)
| Average | 1.2326 |
|---|---|
| Low | 1.2214 (May 29, 2001) |
| High | 1.2447 (May 16, 2001) |
| Open | 1.2303 |
| Close | 1.2332 |
| Change | +0.24% |
| Days | 22 |
May 2001
| Date | 1 AUD | Change | 1 NZD |
|---|---|---|---|
| May 2, 2001 | 1.2303 | -0.63% | 0.81283 |
| May 3, 2001 | 1.2365 | +0.51% | 0.80873 |
| May 4, 2001 | 1.2324 | -0.33% | 0.81140 |
| May 7, 2001 | 1.2301 | -0.19% | 0.81293 |
| May 8, 2001 | 1.2317 | +0.13% | 0.81188 |
| May 9, 2001 | 1.2314 | -0.02% | 0.81207 |
| May 10, 2001 | 1.2332 | +0.15% | 0.81088 |
| May 11, 2001 | 1.2319 | -0.11% | 0.81173 |
| May 14, 2001 | 1.2361 | +0.33% | 0.80902 |
| May 15, 2001 | 1.2393 | +0.26% | 0.80691 |
| May 16, 2001 | 1.2447 | +0.43% | 0.80344 |
| May 17, 2001 | 1.2411 | -0.28% | 0.80572 |
| May 18, 2001 | 1.2341 | -0.56% | 0.81028 |
| May 21, 2001 | 1.2373 | +0.26% | 0.80822 |
| May 22, 2001 | 1.2329 | -0.36% | 0.81112 |
| May 23, 2001 | 1.2261 | -0.55% | 0.81562 |
| May 24, 2001 | 1.2282 | +0.17% | 0.81420 |
| May 25, 2001 | 1.2316 | +0.28% | 0.81195 |
| May 28, 2001 | 1.2257 | -0.48% | 0.81587 |
| May 29, 2001 | 1.2214 | -0.35% | 0.81873 |
| May 30, 2001 | 1.2276 | +0.50% | 0.81463 |
| May 31, 2001 | 1.2332 | +0.46% | 0.81089 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.