EUR to BRL in February 2018
Average: 4.0109 BRL
In February 2018 the ECB published 20 reference rates for EUR/BRL. The average was 4.0109 BRL per EUR, the low 3.9488 on February 1, 2018 and the high 4.0642 on February 13, 2018. From the first to the last day of the month the rate moved from 3.9488 to 3.9615 (+0.32%).
High 4.0642 BRL (February 13, 2018) Low 3.9488 BRL (February 1, 2018)
| Average | 4.0109 |
|---|---|
| Low | 3.9488 (February 1, 2018) |
| High | 4.0642 (February 13, 2018) |
| Open | 3.9488 |
| Close | 3.9615 |
| Change | +0.32% |
| Days | 20 |
February 2018
| Date | 1 EUR | Change | 1 BRL |
|---|---|---|---|
| February 1, 2018 | 3.9488 | +0.30% | 0.25324 |
| February 2, 2018 | 3.9993 | +1.28% | 0.25004 |
| February 5, 2018 | 4.0174 | +0.45% | 0.24892 |
| February 6, 2018 | 4.0381 | +0.52% | 0.24764 |
| February 7, 2018 | 4.0070 | -0.77% | 0.24956 |
| February 8, 2018 | 4.0034 | -0.09% | 0.24979 |
| February 9, 2018 | 4.0244 | +0.52% | 0.24848 |
| February 12, 2018 | 4.0415 | +0.42% | 0.24743 |
| February 13, 2018 | 4.0642 | +0.56% | 0.24605 |
| February 14, 2018 | 4.0525 | -0.29% | 0.24676 |
| February 15, 2018 | 4.0254 | -0.67% | 0.24842 |
| February 16, 2018 | 4.0314 | +0.15% | 0.24805 |
| February 19, 2018 | 4.0126 | -0.47% | 0.24921 |
| February 20, 2018 | 4.0114 | -0.03% | 0.24929 |
| February 21, 2018 | 4.0080 | -0.08% | 0.24950 |
| February 22, 2018 | 4.0149 | +0.17% | 0.24907 |
| February 23, 2018 | 3.9875 | -0.68% | 0.25078 |
| February 26, 2018 | 3.9857 | -0.05% | 0.25090 |
| February 27, 2018 | 3.9831 | -0.07% | 0.25106 |
| February 28, 2018 | 3.9615 | -0.54% | 0.25243 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.