EUR to CHF in February 2013
Average: 1.2298 CHF
In February 2013 the ECB published 20 reference rates for EUR/CHF. The average was 1.2298 CHF per EUR, the low 1.2167 on February 26, 2013 and the high 1.2365 on February 13, 2013. From the first to the last day of the month the rate moved from 1.2351 to 1.2209 (-1.15%).
High 1.2365 CHF (February 13, 2013) Low 1.2167 CHF (February 26, 2013)
| Average | 1.2298 |
|---|---|
| Low | 1.2167 (February 26, 2013) |
| High | 1.2365 (February 13, 2013) |
| Open | 1.2351 |
| Close | 1.2209 |
| Change | -1.15% |
| Days | 20 |
February 2013
| Date | 1 EUR | Change | 1 CHF |
|---|---|---|---|
| February 1, 2013 | 1.2351 | +0.07% | 0.80965 |
| February 4, 2013 | 1.2350 | -0.01% | 0.80972 |
| February 5, 2013 | 1.2299 | -0.41% | 0.81307 |
| February 6, 2013 | 1.2348 | +0.40% | 0.80985 |
| February 7, 2013 | 1.2312 | -0.29% | 0.81222 |
| February 8, 2013 | 1.2282 | -0.24% | 0.81420 |
| February 11, 2013 | 1.2294 | +0.10% | 0.81340 |
| February 12, 2013 | 1.2328 | +0.28% | 0.81116 |
| February 13, 2013 | 1.2365 | +0.30% | 0.80873 |
| February 14, 2013 | 1.2293 | -0.58% | 0.81347 |
| February 15, 2013 | 1.2303 | +0.08% | 0.81281 |
| February 18, 2013 | 1.2332 | +0.24% | 0.81090 |
| February 19, 2013 | 1.2332 | 0.00% | 0.81090 |
| February 20, 2013 | 1.2347 | +0.12% | 0.80991 |
| February 21, 2013 | 1.2290 | -0.46% | 0.81367 |
| February 22, 2013 | 1.2272 | -0.15% | 0.81486 |
| February 25, 2013 | 1.2305 | +0.27% | 0.81268 |
| February 26, 2013 | 1.2167 | -1.12% | 0.82190 |
| February 27, 2013 | 1.2177 | +0.08% | 0.82122 |
| February 28, 2013 | 1.2209 | +0.26% | 0.81907 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.