EUR to CNY in March 2016
Average: 7.2220 CNY
In March 2016 the ECB published 21 reference rates for EUR/CNY. The average was 7.2220 CNY per EUR, the low 7.0787 on March 10, 2016 and the high 7.3514 on March 31, 2016. From the first to the last day of the month the rate moved from 7.1230 to 7.3514 (+3.21%).
High 7.3514 CNY (March 31, 2016) Low 7.0787 CNY (March 10, 2016)
| Average | 7.2220 |
|---|---|
| Low | 7.0787 (March 10, 2016) |
| High | 7.3514 (March 31, 2016) |
| Open | 7.1230 |
| Close | 7.3514 |
| Change | +3.21% |
| Days | 21 |
March 2016
| Date | 1 EUR | Change | 1 CNY |
|---|---|---|---|
| March 1, 2016 | 7.1230 | -0.17% | 0.14039 |
| March 2, 2016 | 7.1125 | -0.15% | 0.14060 |
| March 3, 2016 | 7.1298 | +0.24% | 0.14026 |
| March 4, 2016 | 7.1480 | +0.26% | 0.13990 |
| March 7, 2016 | 7.1381 | -0.14% | 0.14009 |
| March 8, 2016 | 7.1744 | +0.51% | 0.13938 |
| March 9, 2016 | 7.1466 | -0.39% | 0.13993 |
| March 10, 2016 | 7.0787 | -0.95% | 0.14127 |
| March 11, 2016 | 7.2119 | +1.88% | 0.13866 |
| March 14, 2016 | 7.2230 | +0.15% | 0.13845 |
| March 15, 2016 | 7.2336 | +0.15% | 0.13824 |
| March 16, 2016 | 7.2180 | -0.22% | 0.13854 |
| March 17, 2016 | 7.3317 | +1.58% | 0.13639 |
| March 18, 2016 | 7.3037 | -0.38% | 0.13692 |
| March 21, 2016 | 7.3028 | -0.01% | 0.13693 |
| March 22, 2016 | 7.2791 | -0.32% | 0.13738 |
| March 23, 2016 | 7.2648 | -0.20% | 0.13765 |
| March 24, 2016 | 7.2662 | +0.02% | 0.13762 |
| March 29, 2016 | 7.2873 | +0.29% | 0.13723 |
| March 30, 2016 | 7.3366 | +0.68% | 0.13630 |
| March 31, 2016 | 7.3514 | +0.20% | 0.13603 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.