EUR to HKD in March 2011
Average: 10.909 HKD
In March 2011 the ECB published 23 reference rates for EUR/HKD. The average was 10.909 HKD per EUR, the low 10.732 on March 11, 2011 and the high 11.076 on March 22, 2011. From the first to the last day of the month the rate moved from 10.767 to 11.056 (+2.69%).
High 11.076 HKD (March 22, 2011) Low 10.732 HKD (March 11, 2011)
| Average | 10.909 |
|---|---|
| Low | 10.732 (March 11, 2011) |
| High | 11.076 (March 22, 2011) |
| Open | 10.767 |
| Close | 11.056 |
| Change | +2.69% |
| Days | 23 |
March 2011
| Date | 1 EUR | Change | 1 HKD |
|---|---|---|---|
| March 1, 2011 | 10.767 | -0.10% | 0.092878 |
| March 2, 2011 | 10.758 | -0.08% | 0.092950 |
| March 3, 2011 | 10.789 | +0.28% | 0.092688 |
| March 4, 2011 | 10.872 | +0.77% | 0.091979 |
| March 7, 2011 | 10.924 | +0.48% | 0.091540 |
| March 8, 2011 | 10.826 | -0.90% | 0.092368 |
| March 9, 2011 | 10.848 | +0.20% | 0.092179 |
| March 10, 2011 | 10.764 | -0.78% | 0.092902 |
| March 11, 2011 | 10.732 | -0.30% | 0.093184 |
| March 14, 2011 | 10.869 | +1.29% | 0.092001 |
| March 15, 2011 | 10.827 | -0.39% | 0.092364 |
| March 16, 2011 | 10.876 | +0.46% | 0.091945 |
| March 17, 2011 | 10.925 | +0.45% | 0.091532 |
| March 18, 2011 | 11.023 | +0.90% | 0.090718 |
| March 21, 2011 | 11.069 | +0.41% | 0.090344 |
| March 22, 2011 | 11.076 | +0.07% | 0.090283 |
| March 23, 2011 | 11.019 | -0.52% | 0.090756 |
| March 24, 2011 | 11.012 | -0.06% | 0.090808 |
| March 25, 2011 | 11.002 | -0.09% | 0.090893 |
| March 28, 2011 | 10.943 | -0.53% | 0.091380 |
| March 29, 2011 | 10.966 | +0.21% | 0.091188 |
| March 30, 2011 | 10.970 | +0.03% | 0.091161 |
| March 31, 2011 | 11.056 | +0.79% | 0.090449 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.