EUR to PHP in January 2019
Average: 59.882 PHP
In January 2019 the ECB published 22 reference rates for EUR/PHP. The average was 59.882 PHP per EUR, the low 59.468 on January 16, 2019 and the high 60.206 on January 11, 2019. From the first to the last day of the month the rate moved from 59.894 to 59.843 (-0.09%).
High 60.206 PHP (January 11, 2019) Low 59.468 PHP (January 16, 2019)
| Average | 59.882 |
|---|---|
| Low | 59.468 (January 16, 2019) |
| High | 60.206 (January 11, 2019) |
| Open | 59.894 |
| Close | 59.843 |
| Change | -0.09% |
| Days | 22 |
January 2019
| Date | 1 EUR | Change | 1 PHP |
|---|---|---|---|
| January 2, 2019 | 59.894 | -0.36% | 0.016696 |
| January 3, 2019 | 59.679 | -0.36% | 0.016756 |
| January 4, 2019 | 59.809 | +0.22% | 0.016720 |
| January 7, 2019 | 59.980 | +0.29% | 0.016672 |
| January 8, 2019 | 60.057 | +0.13% | 0.016651 |
| January 9, 2019 | 59.887 | -0.28% | 0.016698 |
| January 10, 2019 | 60.167 | +0.47% | 0.016620 |
| January 11, 2019 | 60.206 | +0.06% | 0.016610 |
| January 14, 2019 | 59.912 | -0.49% | 0.016691 |
| January 15, 2019 | 59.519 | -0.66% | 0.016801 |
| January 16, 2019 | 59.468 | -0.09% | 0.016816 |
| January 17, 2019 | 59.847 | +0.64% | 0.016709 |
| January 18, 2019 | 59.983 | +0.23% | 0.016671 |
| January 21, 2019 | 59.961 | -0.04% | 0.016678 |
| January 22, 2019 | 60.056 | +0.16% | 0.016651 |
| January 23, 2019 | 59.902 | -0.26% | 0.016694 |
| January 24, 2019 | 59.905 | +0.01% | 0.016693 |
| January 25, 2019 | 59.662 | -0.41% | 0.016761 |
| January 28, 2019 | 59.956 | +0.49% | 0.016679 |
| January 29, 2019 | 59.947 | -0.02% | 0.016681 |
| January 30, 2019 | 59.774 | -0.29% | 0.016730 |
| January 31, 2019 | 59.843 | +0.12% | 0.016710 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.