EUR to PHP in November 2019
Average: 56.062 PHP
In November 2019 the ECB published 21 reference rates for EUR/PHP. The average was 56.062 PHP per EUR, the low 55.788 on November 14, 2019 and the high 56.419 on November 21, 2019. From the first to the last day of the month the rate moved from 56.286 to 55.838 (-0.80%).
High 56.419 PHP (November 21, 2019) Low 55.788 PHP (November 14, 2019)
| Average | 56.062 |
|---|---|
| Low | 55.788 (November 14, 2019) |
| High | 56.419 (November 21, 2019) |
| Open | 56.286 |
| Close | 55.838 |
| Change | -0.80% |
| Days | 21 |
November 2019
| Date | 1 EUR | Change | 1 PHP |
|---|---|---|---|
| November 1, 2019 | 56.286 | -0.74% | 0.017766 |
| November 4, 2019 | 56.376 | +0.16% | 0.017738 |
| November 5, 2019 | 56.012 | -0.65% | 0.017853 |
| November 6, 2019 | 56.126 | +0.20% | 0.017817 |
| November 7, 2019 | 55.917 | -0.37% | 0.017884 |
| November 8, 2019 | 55.809 | -0.19% | 0.017918 |
| November 11, 2019 | 56.138 | +0.59% | 0.017813 |
| November 12, 2019 | 55.959 | -0.32% | 0.017870 |
| November 13, 2019 | 56.025 | +0.12% | 0.017849 |
| November 14, 2019 | 55.788 | -0.42% | 0.017925 |
| November 15, 2019 | 55.849 | +0.11% | 0.017905 |
| November 18, 2019 | 56.081 | +0.42% | 0.017831 |
| November 19, 2019 | 56.371 | +0.52% | 0.017740 |
| November 20, 2019 | 56.279 | -0.16% | 0.017769 |
| November 21, 2019 | 56.419 | +0.25% | 0.017725 |
| November 22, 2019 | 56.235 | -0.33% | 0.017783 |
| November 25, 2019 | 55.915 | -0.57% | 0.017884 |
| November 26, 2019 | 56.016 | +0.18% | 0.017852 |
| November 27, 2019 | 55.958 | -0.10% | 0.017871 |
| November 28, 2019 | 55.900 | -0.10% | 0.017889 |
| November 29, 2019 | 55.838 | -0.11% | 0.017909 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.