EUR to THB in February 2015
Average: 36.963 THB
In February 2015 the ECB published 20 reference rates for EUR/THB. The average was 36.963 THB per EUR, the low 36.336 on February 27, 2015 and the high 37.325 on February 4, 2015. From the first to the last day of the month the rate moved from 36.848 to 36.336 (-1.39%).
High 37.325 THB (February 4, 2015) Low 36.336 THB (February 27, 2015)
| Average | 36.963 |
|---|---|
| Low | 36.336 (February 27, 2015) |
| High | 37.325 (February 4, 2015) |
| Open | 36.848 |
| Close | 36.336 |
| Change | -1.39% |
| Days | 20 |
February 2015
| Date | 1 EUR | Change | 1 THB |
|---|---|---|---|
| February 2, 2015 | 36.848 | -0.56% | 0.027139 |
| February 3, 2015 | 37.120 | +0.74% | 0.026940 |
| February 4, 2015 | 37.325 | +0.55% | 0.026792 |
| February 5, 2015 | 37.213 | -0.30% | 0.026872 |
| February 6, 2015 | 37.237 | +0.06% | 0.026855 |
| February 9, 2015 | 36.807 | -1.15% | 0.027169 |
| February 10, 2015 | 36.868 | +0.17% | 0.027124 |
| February 11, 2015 | 36.929 | +0.17% | 0.027079 |
| February 12, 2015 | 37.037 | +0.29% | 0.027000 |
| February 13, 2015 | 37.131 | +0.25% | 0.026932 |
| February 16, 2015 | 37.181 | +0.13% | 0.026895 |
| February 17, 2015 | 37.184 | +0.01% | 0.026893 |
| February 18, 2015 | 37.050 | -0.36% | 0.026991 |
| February 19, 2015 | 37.064 | +0.04% | 0.026980 |
| February 20, 2015 | 36.777 | -0.77% | 0.027191 |
| February 23, 2015 | 36.786 | +0.02% | 0.027184 |
| February 24, 2015 | 36.884 | +0.27% | 0.027112 |
| February 25, 2015 | 36.909 | +0.07% | 0.027094 |
| February 26, 2015 | 36.570 | -0.92% | 0.027345 |
| February 27, 2015 | 36.336 | -0.64% | 0.027521 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.