EUR to TRY in October 2017
Average: 4.3234 TRY
In October 2017 the ECB published 22 reference rates for EUR/TRY. The average was 4.3234 TRY per EUR, the low 4.1905 on October 5, 2017 and the high 4.4361 on October 27, 2017. From the first to the last day of the month the rate moved from 4.2067 to 4.4164 (+4.98%).
High 4.4361 TRY (October 27, 2017) Low 4.1905 TRY (October 5, 2017)
| Average | 4.3234 |
|---|---|
| Low | 4.1905 (October 5, 2017) |
| High | 4.4361 (October 27, 2017) |
| Open | 4.2067 |
| Close | 4.4164 |
| Change | +4.98% |
| Days | 22 |
October 2017
| Date | 1 EUR | Change | 1 TRY |
|---|---|---|---|
| October 2, 2017 | 4.2067 | +0.13% | 0.23772 |
| October 3, 2017 | 4.2117 | +0.12% | 0.23743 |
| October 4, 2017 | 4.2016 | -0.24% | 0.23800 |
| October 5, 2017 | 4.1905 | -0.26% | 0.23864 |
| October 6, 2017 | 4.2345 | +1.05% | 0.23616 |
| October 9, 2017 | 4.3636 | +3.05% | 0.22917 |
| October 10, 2017 | 4.3385 | -0.58% | 0.23049 |
| October 11, 2017 | 4.3337 | -0.11% | 0.23075 |
| October 12, 2017 | 4.3428 | +0.21% | 0.23027 |
| October 13, 2017 | 4.3225 | -0.47% | 0.23135 |
| October 16, 2017 | 4.2975 | -0.58% | 0.23269 |
| October 17, 2017 | 4.3051 | +0.18% | 0.23228 |
| October 18, 2017 | 4.3225 | +0.40% | 0.23135 |
| October 19, 2017 | 4.3324 | +0.23% | 0.23082 |
| October 20, 2017 | 4.3289 | -0.08% | 0.23101 |
| October 23, 2017 | 4.3386 | +0.22% | 0.23049 |
| October 24, 2017 | 4.3751 | +0.84% | 0.22857 |
| October 25, 2017 | 4.3970 | +0.50% | 0.22743 |
| October 26, 2017 | 4.4338 | +0.84% | 0.22554 |
| October 27, 2017 | 4.4361 | +0.05% | 0.22542 |
| October 30, 2017 | 4.3851 | -1.15% | 0.22804 |
| October 31, 2017 | 4.4164 | +0.71% | 0.22643 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.