GBP to AUD in May 2010
Average: 1.6843 AUD
In May 2010 the ECB published 21 reference rates for GBP/AUD. The average was 1.6843 AUD per GBP, the low 1.6352 on May 14, 2010 and the high 1.7660 on May 25, 2010. From the first to the last day of the month the rate moved from 1.6462 to 1.7176 (+4.34%).
High 1.7660 AUD (May 25, 2010) Low 1.6352 AUD (May 14, 2010)
| Average | 1.6843 |
|---|---|
| Low | 1.6352 (May 14, 2010) |
| High | 1.7660 (May 25, 2010) |
| Open | 1.6462 |
| Close | 1.7176 |
| Change | +4.34% |
| Days | 21 |
May 2010
| Date | 1 GBP | Change | 1 AUD |
|---|---|---|---|
| May 3, 2010 | 1.6462 | +0.24% | 0.60746 |
| May 4, 2010 | 1.6557 | +0.58% | 0.60397 |
| May 5, 2010 | 1.6665 | +0.65% | 0.60007 |
| May 6, 2010 | 1.6697 | +0.20% | 0.59890 |
| May 7, 2010 | 1.6526 | -1.03% | 0.60512 |
| May 10, 2010 | 1.6563 | +0.22% | 0.60377 |
| May 11, 2010 | 1.6519 | -0.26% | 0.60535 |
| May 12, 2010 | 1.6651 | +0.79% | 0.60058 |
| May 13, 2010 | 1.6420 | -1.39% | 0.60902 |
| May 14, 2010 | 1.6352 | -0.41% | 0.61156 |
| May 17, 2010 | 1.6417 | +0.40% | 0.60913 |
| May 18, 2010 | 1.6506 | +0.54% | 0.60583 |
| May 19, 2010 | 1.6871 | +2.21% | 0.59274 |
| May 20, 2010 | 1.7261 | +2.31% | 0.57936 |
| May 21, 2010 | 1.7390 | +0.75% | 0.57506 |
| May 24, 2010 | 1.7342 | -0.27% | 0.57663 |
| May 25, 2010 | 1.7660 | +1.83% | 0.56626 |
| May 26, 2010 | 1.7293 | -2.08% | 0.57828 |
| May 27, 2010 | 1.7276 | -0.09% | 0.57883 |
| May 28, 2010 | 1.7100 | -1.02% | 0.58480 |
| May 31, 2010 | 1.7176 | +0.44% | 0.58221 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.