GBP to USD in June 2022
Average: 1.2321 USD
In June 2022 the ECB published 22 reference rates for GBP/USD. The average was 1.2321 USD per GBP, the low 1.2072 on June 14, 2022 and the high 1.2579 on June 1, 2022. From the first to the last day of the month the rate moved from 1.2579 to 1.2103 (-3.78%).
High 1.2579 USD (June 1, 2022) Low 1.2072 USD (June 14, 2022)
| Average | 1.2321 |
|---|---|
| Low | 1.2072 (June 14, 2022) |
| High | 1.2579 (June 1, 2022) |
| Open | 1.2579 |
| Close | 1.2103 |
| Change | -3.78% |
| Days | 22 |
June 2022
| Date | 1 GBP | Change | 1 USD |
|---|---|---|---|
| June 1, 2022 | 1.2579 | -0.03% | 0.79498 |
| June 2, 2022 | 1.2550 | -0.23% | 0.79681 |
| June 3, 2022 | 1.2561 | +0.09% | 0.79609 |
| June 6, 2022 | 1.2558 | -0.03% | 0.79634 |
| June 7, 2022 | 1.2490 | -0.54% | 0.80065 |
| June 8, 2022 | 1.2549 | +0.48% | 0.79686 |
| June 9, 2022 | 1.2542 | -0.05% | 0.79729 |
| June 10, 2022 | 1.2438 | -0.84% | 0.80401 |
| June 13, 2022 | 1.2178 | -2.09% | 0.82114 |
| June 14, 2022 | 1.2072 | -0.87% | 0.82834 |
| June 15, 2022 | 1.2083 | +0.09% | 0.82761 |
| June 16, 2022 | 1.2157 | +0.61% | 0.82260 |
| June 17, 2022 | 1.2264 | +0.89% | 0.81537 |
| June 20, 2022 | 1.2265 | +0.01% | 0.81533 |
| June 21, 2022 | 1.2266 | +0.01% | 0.81526 |
| June 22, 2022 | 1.2250 | -0.13% | 0.81632 |
| June 23, 2022 | 1.2227 | -0.19% | 0.81786 |
| June 24, 2022 | 1.2270 | +0.35% | 0.81502 |
| June 27, 2022 | 1.2265 | -0.04% | 0.81536 |
| June 28, 2022 | 1.2230 | -0.28% | 0.81763 |
| June 29, 2022 | 1.2164 | -0.54% | 0.82211 |
| June 30, 2022 | 1.2103 | -0.50% | 0.82623 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.