USD to CHF in April 2019
Average: 1.0073 CHF
In April 2019 the ECB published 20 reference rates for USD/CHF. The average was 1.0073 CHF per USD, the low 0.99502 on April 1, 2019 and the high 1.0220 on April 25, 2019. From the first to the last day of the month the rate moved from 0.99502 to 1.0195 (+2.46%).
High 1.0220 CHF (April 25, 2019) Low 0.99502 CHF (April 1, 2019)
| Average | 1.0073 |
|---|---|
| Low | 0.99502 (April 1, 2019) |
| High | 1.0220 (April 25, 2019) |
| Open | 0.99502 |
| Close | 1.0195 |
| Change | +2.46% |
| Days | 20 |
April 2019
| Date | 1 USD | Change | 1 CHF |
|---|---|---|---|
| April 1, 2019 | 0.99502 | -0.02% | 1.0050 |
| April 2, 2019 | 0.99955 | +0.46% | 1.0004 |
| April 3, 2019 | 0.99671 | -0.28% | 1.0033 |
| April 4, 2019 | 0.99893 | +0.22% | 1.0011 |
| April 5, 2019 | 1.0002 | +0.12% | 0.99982 |
| April 8, 2019 | 0.99991 | -0.03% | 1.0001 |
| April 9, 2019 | 0.99938 | -0.05% | 1.0006 |
| April 10, 2019 | 1.0001 | +0.07% | 0.99991 |
| April 11, 2019 | 1.0036 | +0.35% | 0.99646 |
| April 12, 2019 | 1.0004 | -0.31% | 0.99956 |
| April 15, 2019 | 1.0028 | +0.24% | 0.99718 |
| April 16, 2019 | 1.0058 | +0.30% | 0.99420 |
| April 17, 2019 | 1.0088 | +0.29% | 0.99132 |
| April 18, 2019 | 1.0118 | +0.30% | 0.98832 |
| April 23, 2019 | 1.0200 | +0.81% | 0.98038 |
| April 24, 2019 | 1.0185 | -0.15% | 0.98187 |
| April 25, 2019 | 1.0220 | +0.35% | 0.97845 |
| April 26, 2019 | 1.0215 | -0.05% | 0.97898 |
| April 29, 2019 | 1.0205 | -0.09% | 0.97988 |
| April 30, 2019 | 1.0195 | -0.10% | 0.98085 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.