USD to IDR in February 2007
Average: 9,067.75 IDR
In February 2007 the ECB published 20 reference rates for USD/IDR. The average was 9,067.75 IDR per USD, the low 9,038.50 on February 7, 2007 and the high 9,131.50 on February 28, 2007. From the first to the last day of the month the rate moved from 9,081.50 to 9,131.50 (+0.55%).
High 9,131.50 IDR (February 28, 2007) Low 9,038.50 IDR (February 7, 2007)
| Average | 9,067.75 |
|---|---|
| Low | 9,038.50 (February 7, 2007) |
| High | 9,131.50 (February 28, 2007) |
| Open | 9,081.50 |
| Close | 9,131.50 |
| Change | +0.55% |
| Days | 20 |
February 2007
| Date | 1 USD | Change | 1 IDR |
|---|---|---|---|
| February 1, 2007 | 9,081.50 | -0.20% | 0.00011011 |
| February 2, 2007 | 9,077.00 | -0.05% | 0.00011017 |
| February 5, 2007 | 9,065.00 | -0.13% | 0.00011031 |
| February 6, 2007 | 9,054.00 | -0.12% | 0.00011045 |
| February 7, 2007 | 9,038.50 | -0.17% | 0.00011064 |
| February 8, 2007 | 9,052.50 | +0.15% | 0.00011047 |
| February 9, 2007 | 9,052.50 | 0.00% | 0.00011047 |
| February 12, 2007 | 9,043.50 | -0.10% | 0.00011058 |
| February 13, 2007 | 9,074.50 | +0.34% | 0.00011020 |
| February 14, 2007 | 9,068.00 | -0.07% | 0.00011028 |
| February 15, 2007 | 9,041.00 | -0.30% | 0.00011061 |
| February 16, 2007 | 9,050.00 | +0.10% | 0.00011050 |
| February 19, 2007 | 9,074.00 | +0.27% | 0.00011020 |
| February 20, 2007 | 9,062.50 | -0.13% | 0.00011034 |
| February 21, 2007 | 9,069.00 | +0.07% | 0.00011027 |
| February 22, 2007 | 9,080.50 | +0.13% | 0.00011013 |
| February 23, 2007 | 9,079.50 | -0.01% | 0.00011014 |
| February 26, 2007 | 9,067.50 | -0.13% | 0.00011028 |
| February 27, 2007 | 9,092.50 | +0.28% | 0.00010998 |
| February 28, 2007 | 9,131.50 | +0.43% | 0.00010951 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.