USD to INR in June 2026
Average: 94.932 INR
In June 2026 the ECB published 22 reference rates for USD/INR. The average was 94.932 INR per USD, the low 94.329 on June 19, 2026 and the high 95.786 on June 4, 2026. From the first to the last day of the month the rate moved from 94.993 to 94.661 (-0.35%).
High 95.786 INR (June 4, 2026) Low 94.329 INR (June 19, 2026)
| Average | 94.932 |
|---|---|
| Low | 94.329 (June 19, 2026) |
| High | 95.786 (June 4, 2026) |
| Open | 94.993 |
| Close | 94.661 |
| Change | -0.35% |
| Days | 22 |
June 2026
| Date | 1 USD | Change | 1 INR |
|---|---|---|---|
| June 1, 2026 | 94.993 | -0.01% | 0.010527 |
| June 2, 2026 | 95.274 | +0.30% | 0.010496 |
| June 3, 2026 | 95.710 | +0.46% | 0.010448 |
| June 4, 2026 | 95.786 | +0.08% | 0.010440 |
| June 5, 2026 | 94.950 | -0.87% | 0.010532 |
| June 8, 2026 | 95.708 | +0.80% | 0.010448 |
| June 9, 2026 | 95.351 | -0.37% | 0.010488 |
| June 10, 2026 | 95.266 | -0.09% | 0.010497 |
| June 11, 2026 | 95.765 | +0.52% | 0.010442 |
| June 12, 2026 | 95.115 | -0.68% | 0.010514 |
| June 15, 2026 | 94.715 | -0.42% | 0.010558 |
| June 16, 2026 | 94.561 | -0.16% | 0.010575 |
| June 17, 2026 | 94.534 | -0.03% | 0.010578 |
| June 18, 2026 | 94.333 | -0.21% | 0.010601 |
| June 19, 2026 | 94.329 | 0.00% | 0.010601 |
| June 22, 2026 | 94.687 | +0.38% | 0.010561 |
| June 23, 2026 | 94.740 | +0.06% | 0.010555 |
| June 24, 2026 | 94.674 | -0.07% | 0.010563 |
| June 25, 2026 | 94.396 | -0.29% | 0.010594 |
| June 26, 2026 | 94.404 | +0.01% | 0.010593 |
| June 29, 2026 | 94.545 | +0.15% | 0.010577 |
| June 30, 2026 | 94.661 | +0.12% | 0.010564 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.