USD to PLN in April 2002
Average: 4.0579 PLN
In April 2002 the ECB published 21 reference rates for USD/PLN. The average was 4.0579 PLN per USD, the low 3.9743 on April 29, 2002 and the high 4.1143 on April 2, 2002. From the first to the last day of the month the rate moved from 4.1143 to 4.0006 (-2.76%).
High 4.1143 PLN (April 2, 2002) Low 3.9743 PLN (April 29, 2002)
| Average | 4.0579 |
|---|---|
| Low | 3.9743 (April 29, 2002) |
| High | 4.1143 (April 2, 2002) |
| Open | 4.1143 |
| Close | 4.0006 |
| Change | -2.76% |
| Days | 21 |
April 2002
| Date | 1 USD | Change | 1 PLN |
|---|---|---|---|
| April 2, 2002 | 4.1143 | -0.03% | 0.24306 |
| April 3, 2002 | 4.1027 | -0.28% | 0.24374 |
| April 4, 2002 | 4.0899 | -0.31% | 0.24450 |
| April 5, 2002 | 4.0974 | +0.18% | 0.24406 |
| April 8, 2002 | 4.0860 | -0.28% | 0.24474 |
| April 9, 2002 | 4.1017 | +0.38% | 0.24380 |
| April 10, 2002 | 4.0918 | -0.24% | 0.24439 |
| April 11, 2002 | 4.0818 | -0.25% | 0.24499 |
| April 12, 2002 | 4.0671 | -0.36% | 0.24587 |
| April 15, 2002 | 4.0585 | -0.21% | 0.24640 |
| April 16, 2002 | 4.0607 | +0.05% | 0.24627 |
| April 17, 2002 | 4.0495 | -0.27% | 0.24694 |
| April 18, 2002 | 4.0365 | -0.32% | 0.24774 |
| April 19, 2002 | 4.0375 | +0.02% | 0.24768 |
| April 22, 2002 | 4.0402 | +0.07% | 0.24751 |
| April 23, 2002 | 4.0410 | +0.02% | 0.24746 |
| April 24, 2002 | 4.0458 | +0.12% | 0.24717 |
| April 25, 2002 | 4.0259 | -0.49% | 0.24839 |
| April 26, 2002 | 4.0118 | -0.35% | 0.24926 |
| April 29, 2002 | 3.9743 | -0.93% | 0.25161 |
| April 30, 2002 | 4.0006 | +0.66% | 0.24997 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.