AUD to NZD in June 2009
Average: 1.2579 NZD
In June 2009 the ECB published 22 reference rates for AUD/NZD. The average was 1.2579 NZD per AUD, the low 1.2414 on June 24, 2009 and the high 1.2801 on June 10, 2009. From the first to the last day of the month the rate moved from 1.2486 to 1.2475 (-0.09%).
High 1.2801 NZD (June 10, 2009) Low 1.2414 NZD (June 24, 2009)
| Average | 1.2579 |
|---|---|
| Low | 1.2414 (June 24, 2009) |
| High | 1.2801 (June 10, 2009) |
| Open | 1.2486 |
| Close | 1.2475 |
| Change | -0.09% |
| Days | 22 |
June 2009
| Date | 1 AUD | Change | 1 NZD |
|---|---|---|---|
| June 1, 2009 | 1.2486 | -0.32% | 0.80088 |
| June 2, 2009 | 1.2479 | -0.06% | 0.80135 |
| June 3, 2009 | 1.2641 | +1.30% | 0.79108 |
| June 4, 2009 | 1.2678 | +0.29% | 0.78879 |
| June 5, 2009 | 1.2645 | -0.26% | 0.79082 |
| June 8, 2009 | 1.2699 | +0.42% | 0.78748 |
| June 9, 2009 | 1.2740 | +0.32% | 0.78495 |
| June 10, 2009 | 1.2801 | +0.48% | 0.78119 |
| June 11, 2009 | 1.2688 | -0.88% | 0.78814 |
| June 12, 2009 | 1.2688 | 0.00% | 0.78815 |
| June 15, 2009 | 1.2701 | +0.10% | 0.78736 |
| June 16, 2009 | 1.2589 | -0.88% | 0.79435 |
| June 17, 2009 | 1.2595 | +0.05% | 0.79395 |
| June 18, 2009 | 1.2507 | -0.70% | 0.79953 |
| June 19, 2009 | 1.2547 | +0.32% | 0.79700 |
| June 22, 2009 | 1.2540 | -0.06% | 0.79747 |
| June 23, 2009 | 1.2424 | -0.92% | 0.80486 |
| June 24, 2009 | 1.2414 | -0.09% | 0.80556 |
| June 25, 2009 | 1.2506 | +0.74% | 0.79963 |
| June 26, 2009 | 1.2485 | -0.17% | 0.80096 |
| June 29, 2009 | 1.2419 | -0.53% | 0.80520 |
| June 30, 2009 | 1.2475 | +0.45% | 0.80158 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.