AUD to USD in February 2007
Average: 0.78251 USD
In February 2007 the ECB published 20 reference rates for AUD/USD. The average was 0.78251 USD per AUD, the low 0.77372 on February 12, 2007 and the high 0.79245 on February 27, 2007. From the first to the last day of the month the rate moved from 0.77583 to 0.78820 (+1.59%).
High 0.79245 USD (February 27, 2007) Low 0.77372 USD (February 12, 2007)
| Average | 0.78251 |
|---|---|
| Low | 0.77372 (February 12, 2007) |
| High | 0.79245 (February 27, 2007) |
| Open | 0.77583 |
| Close | 0.78820 |
| Change | +1.59% |
| Days | 20 |
February 2007
| Date | 1 AUD | Change | 1 USD |
|---|---|---|---|
| February 1, 2007 | 0.77583 | +0.53% | 1.2889 |
| February 2, 2007 | 0.77403 | -0.23% | 1.2919 |
| February 5, 2007 | 0.77474 | +0.09% | 1.2908 |
| February 6, 2007 | 0.77696 | +0.29% | 1.2871 |
| February 7, 2007 | 0.77790 | +0.12% | 1.2855 |
| February 8, 2007 | 0.77935 | +0.19% | 1.2831 |
| February 9, 2007 | 0.77649 | -0.37% | 1.2878 |
| February 12, 2007 | 0.77372 | -0.36% | 1.2925 |
| February 13, 2007 | 0.77461 | +0.11% | 1.2910 |
| February 14, 2007 | 0.78176 | +0.92% | 1.2792 |
| February 15, 2007 | 0.78566 | +0.50% | 1.2728 |
| February 16, 2007 | 0.78533 | -0.04% | 1.2733 |
| February 19, 2007 | 0.78550 | +0.02% | 1.2731 |
| February 20, 2007 | 0.78670 | +0.15% | 1.2711 |
| February 21, 2007 | 0.78996 | +0.41% | 1.2659 |
| February 22, 2007 | 0.78904 | -0.12% | 1.2674 |
| February 23, 2007 | 0.78978 | +0.09% | 1.2662 |
| February 26, 2007 | 0.79210 | +0.29% | 1.2625 |
| February 27, 2007 | 0.79245 | +0.04% | 1.2619 |
| February 28, 2007 | 0.78820 | -0.54% | 1.2687 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.