AUD to USD on May 6, 2010
1 AUD = 0.90423 USD
1 USD = 1.1059 AUD
On Thursday, May 6, 2010 the ECB reference rate was 1 AUD = 0.90423 USD, and 1 USD = 1.1059 AUD.
Against the previous business day (May 5, 2010, 0.90695) the rate moved by -0.30%.
The May 2010 average was 0.87110, with a low of 0.81232 and a high of 0.92645.
A year earlier, on May 6, 2009, 1 AUD cost 0.74354 USD (+21.61%).
May 2010: daily rates
| Date | Rate | Change |
|---|---|---|
| May 3, 2010 | 0.92645 | -0.56% |
| May 4, 2010 | 0.91576 | -1.15% |
| May 5, 2010 | 0.90695 | -0.96% |
| May 6, 2010 | 0.90423 | -0.30% |
| May 7, 2010 | 0.88853 | -1.74% |
| May 10, 2010 | 0.90623 | +1.99% |
| May 11, 2010 | 0.89423 | -1.32% |
| May 12, 2010 | 0.89698 | +0.31% |
| May 13, 2010 | 0.89869 | +0.19% |
| May 14, 2010 | 0.89133 | -0.82% |
| May 17, 2010 | 0.87937 | -1.34% |
| May 18, 2010 | 0.87657 | -0.32% |
| May 19, 2010 | 0.84761 | -3.30% |
| May 20, 2010 | 0.82668 | -2.47% |
| May 21, 2010 | 0.82570 | -0.12% |
| May 24, 2010 | 0.82797 | +0.28% |
| May 25, 2010 | 0.81232 | -1.89% |
| May 26, 2010 | 0.83281 | +2.52% |
| May 27, 2010 | 0.83824 | +0.65% |
| May 28, 2010 | 0.85207 | +1.65% |
| May 31, 2010 | 0.84433 | -0.91% |
Conversion at this date's rate
| Amount | USD | Amount | AUD |
|---|---|---|---|
| 1 AUD | 0.90423 USD | 1 USD | 1.11 AUD |
| 5 AUD | 4.52 USD | 5 USD | 5.53 AUD |
| 10 AUD | 9.04 USD | 10 USD | 11.06 AUD |
| 20 AUD | 18.08 USD | 20 USD | 22.12 AUD |
| 50 AUD | 45.21 USD | 50 USD | 55.30 AUD |
| 100 AUD | 90.42 USD | 100 USD | 110.59 AUD |
| 200 AUD | 180.85 USD | 200 USD | 221.18 AUD |
| 250 AUD | 226.06 USD | 250 USD | 276.48 AUD |
1 AUD in other currencies on May 6, 2010
| Pair | Rate |
|---|---|
| AUD/EUR Euro | 0.71048 |
| AUD/USD US dollar | 0.90423 |
| AUD/GBP British pound | 0.59890 |
| AUD/JPY Japanese yen | 84.789 |
| AUD/CHF Swiss franc | 1.0040 |
| AUD/CAD Canadian dollar | 0.93371 |
| AUD/NZD New Zealand dollar | 1.2465 |
| AUD/CNY Chinese yuan | 6.1728 |
| AUD/HKD Hong Kong dollar | 7.0272 |
| AUD/SGD Singapore dollar | 1.2586 |
| AUD/INR Indian rupee | 40.975 |
| AUD/KRW South Korean won | 1,032.11 |
| AUD/IDR Indonesian rupiah | 8,304.50 |
| AUD/MYR Malaysian ringgit | 2.9455 |
| AUD/PHP Philippine peso | 41.044 |
| AUD/THB Thai baht | 29.256 |
| AUD/TRY Turkish lira | 1.3901 |
| AUD/ZAR South African rand | 6.9029 |
| AUD/BRL Brazilian real | 1.6279 |
| AUD/MXN Mexican peso | 11.538 |
| AUD/PLN Polish zloty | 2.9075 |
| AUD/CZK Czech koruna | 18.450 |
| AUD/HUF Hungarian forint | 198.52 |
| AUD/RON Romanian leu | 2.9702 |
| AUD/SEK Swedish krona | 6.9002 |
| AUD/NOK Norwegian krone | 5.5314 |
| AUD/DKK Danish krone | 5.2881 |
AUD/USD 2010 · AUD/USD · USD/AUD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.