EUR to ILS in October 2012
Average: 4.9976 ILS
In October 2012 the ECB published 23 reference rates for EUR/ILS. The average was 4.9976 ILS per EUR, the low 4.9512 on October 15, 2012 and the high 5.0459 on October 30, 2012. From the first to the last day of the month the rate moved from 5.0357 to 5.0403 (+0.09%).
High 5.0459 ILS (October 30, 2012) Low 4.9512 ILS (October 15, 2012)
| Average | 4.9976 |
|---|---|
| Low | 4.9512 (October 15, 2012) |
| High | 5.0459 (October 30, 2012) |
| Open | 5.0357 |
| Close | 5.0403 |
| Change | +0.09% |
| Days | 23 |
October 2012
| Date | 1 EUR | Change | 1 ILS |
|---|---|---|---|
| October 1, 2012 | 5.0357 | -0.49% | 0.19858 |
| October 2, 2012 | 5.0210 | -0.29% | 0.19916 |
| October 3, 2012 | 4.9948 | -0.52% | 0.20021 |
| October 4, 2012 | 5.0140 | +0.38% | 0.19944 |
| October 5, 2012 | 5.0144 | +0.01% | 0.19943 |
| October 8, 2012 | 5.0045 | -0.20% | 0.19982 |
| October 9, 2012 | 4.9970 | -0.15% | 0.20012 |
| October 10, 2012 | 4.9775 | -0.39% | 0.20090 |
| October 11, 2012 | 4.9776 | 0.00% | 0.20090 |
| October 12, 2012 | 4.9619 | -0.32% | 0.20154 |
| October 15, 2012 | 4.9512 | -0.22% | 0.20197 |
| October 16, 2012 | 4.9636 | +0.25% | 0.20147 |
| October 17, 2012 | 4.9809 | +0.35% | 0.20077 |
| October 18, 2012 | 4.9900 | +0.18% | 0.20040 |
| October 19, 2012 | 4.9842 | -0.12% | 0.20063 |
| October 22, 2012 | 4.9871 | +0.06% | 0.20052 |
| October 23, 2012 | 4.9848 | -0.05% | 0.20061 |
| October 24, 2012 | 4.9917 | +0.14% | 0.20033 |
| October 25, 2012 | 5.0107 | +0.38% | 0.19957 |
| October 26, 2012 | 5.0046 | -0.12% | 0.19982 |
| October 29, 2012 | 5.0117 | +0.14% | 0.19953 |
| October 30, 2012 | 5.0459 | +0.68% | 0.19818 |
| October 31, 2012 | 5.0403 | -0.11% | 0.19840 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.