EUR to PHP in October 2023
Average: 59.994 PHP
In October 2023 the ECB published 22 reference rates for EUR/PHP. The average was 59.994 PHP per EUR, the low 59.453 on October 3, 2023 and the high 60.390 on October 24, 2023. From the first to the last day of the month the rate moved from 59.797 to 60.295 (+0.83%).
High 60.390 PHP (October 24, 2023) Low 59.453 PHP (October 3, 2023)
| Average | 59.994 |
|---|---|
| Low | 59.453 (October 3, 2023) |
| High | 60.390 (October 24, 2023) |
| Open | 59.797 |
| Close | 60.295 |
| Change | +0.83% |
| Days | 22 |
October 2023
| Date | 1 EUR | Change | 1 PHP |
|---|---|---|---|
| October 2, 2023 | 59.797 | -0.29% | 0.016723 |
| October 3, 2023 | 59.453 | -0.58% | 0.016820 |
| October 4, 2023 | 59.507 | +0.09% | 0.016805 |
| October 5, 2023 | 59.661 | +0.26% | 0.016761 |
| October 6, 2023 | 59.813 | +0.25% | 0.016719 |
| October 9, 2023 | 59.911 | +0.16% | 0.016691 |
| October 10, 2023 | 60.148 | +0.40% | 0.016626 |
| October 11, 2023 | 60.204 | +0.09% | 0.016610 |
| October 12, 2023 | 60.157 | -0.08% | 0.016623 |
| October 13, 2023 | 59.766 | -0.65% | 0.016732 |
| October 16, 2023 | 59.814 | +0.08% | 0.016718 |
| October 17, 2023 | 59.974 | +0.27% | 0.016674 |
| October 18, 2023 | 59.914 | -0.10% | 0.016691 |
| October 19, 2023 | 60.043 | +0.22% | 0.016655 |
| October 20, 2023 | 60.167 | +0.21% | 0.016620 |
| October 23, 2023 | 60.233 | +0.11% | 0.016602 |
| October 24, 2023 | 60.390 | +0.26% | 0.016559 |
| October 25, 2023 | 60.135 | -0.42% | 0.016629 |
| October 26, 2023 | 60.089 | -0.08% | 0.016642 |
| October 27, 2023 | 60.063 | -0.04% | 0.016649 |
| October 30, 2023 | 60.332 | +0.45% | 0.016575 |
| October 31, 2023 | 60.295 | -0.06% | 0.016585 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.