GBP to AUD in January 2018
Average: 1.7367 AUD
In January 2018 the ECB published 22 reference rates for GBP/AUD. The average was 1.7367 AUD per GBP, the low 1.7155 on January 11, 2018 and the high 1.7645 on January 25, 2018. From the first to the last day of the month the rate moved from 1.7327 to 1.7469 (+0.82%).
High 1.7645 AUD (January 25, 2018) Low 1.7155 AUD (January 11, 2018)
| Average | 1.7367 |
|---|---|
| Low | 1.7155 (January 11, 2018) |
| High | 1.7645 (January 25, 2018) |
| Open | 1.7327 |
| Close | 1.7469 |
| Change | +0.82% |
| Days | 22 |
January 2018
| Date | 1 GBP | Change | 1 AUD |
|---|---|---|---|
| January 2, 2018 | 1.7327 | +0.18% | 0.57713 |
| January 3, 2018 | 1.7305 | -0.13% | 0.57787 |
| January 4, 2018 | 1.7281 | -0.14% | 0.57867 |
| January 5, 2018 | 1.7282 | +0.01% | 0.57863 |
| January 8, 2018 | 1.7293 | +0.06% | 0.57828 |
| January 9, 2018 | 1.7267 | -0.15% | 0.57912 |
| January 10, 2018 | 1.7243 | -0.14% | 0.57996 |
| January 11, 2018 | 1.7155 | -0.51% | 0.58291 |
| January 12, 2018 | 1.7326 | +0.99% | 0.57717 |
| January 15, 2018 | 1.7333 | +0.04% | 0.57693 |
| January 16, 2018 | 1.7307 | -0.15% | 0.57780 |
| January 17, 2018 | 1.7291 | -0.09% | 0.57835 |
| January 18, 2018 | 1.7358 | +0.39% | 0.57611 |
| January 19, 2018 | 1.7317 | -0.24% | 0.57747 |
| January 22, 2018 | 1.7355 | +0.22% | 0.57621 |
| January 23, 2018 | 1.7494 | +0.80% | 0.57162 |
| January 24, 2018 | 1.7561 | +0.38% | 0.56945 |
| January 25, 2018 | 1.7645 | +0.48% | 0.56673 |
| January 26, 2018 | 1.7610 | -0.20% | 0.56785 |
| January 29, 2018 | 1.7401 | -1.19% | 0.57470 |
| January 30, 2018 | 1.7451 | +0.29% | 0.57302 |
| January 31, 2018 | 1.7469 | +0.10% | 0.57244 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.