GBP to CAD in January 2024
Average: 1.7038 CAD
In January 2024 the ECB published 22 reference rates for GBP/CAD. The average was 1.7038 CAD per GBP, the low 1.6810 on January 2, 2024 and the high 1.7202 on January 25, 2024. From the first to the last day of the month the rate moved from 1.6810 to 1.7040 (+1.37%).
High 1.7202 CAD (January 25, 2024) Low 1.6810 CAD (January 2, 2024)
| Average | 1.7038 |
|---|---|
| Low | 1.6810 (January 2, 2024) |
| High | 1.7202 (January 25, 2024) |
| Open | 1.6810 |
| Close | 1.7040 |
| Change | +1.37% |
| Days | 22 |
January 2024
| Date | 1 GBP | Change | 1 CAD |
|---|---|---|---|
| January 2, 2024 | 1.6810 | -0.23% | 0.59488 |
| January 3, 2024 | 1.6854 | +0.26% | 0.59332 |
| January 4, 2024 | 1.6926 | +0.42% | 0.59082 |
| January 5, 2024 | 1.6935 | +0.06% | 0.59048 |
| January 8, 2024 | 1.7006 | +0.42% | 0.58801 |
| January 9, 2024 | 1.7004 | -0.01% | 0.58809 |
| January 10, 2024 | 1.7029 | +0.15% | 0.58723 |
| January 11, 2024 | 1.7038 | +0.05% | 0.58694 |
| January 12, 2024 | 1.7026 | -0.07% | 0.58733 |
| January 15, 2024 | 1.7072 | +0.27% | 0.58574 |
| January 16, 2024 | 1.7032 | -0.23% | 0.58712 |
| January 17, 2024 | 1.7130 | +0.58% | 0.58376 |
| January 18, 2024 | 1.7116 | -0.08% | 0.58424 |
| January 19, 2024 | 1.7077 | -0.23% | 0.58560 |
| January 22, 2024 | 1.7084 | +0.05% | 0.58533 |
| January 23, 2024 | 1.7134 | +0.29% | 0.58365 |
| January 24, 2024 | 1.7148 | +0.08% | 0.58315 |
| January 25, 2024 | 1.7202 | +0.31% | 0.58134 |
| January 26, 2024 | 1.7111 | -0.53% | 0.58443 |
| January 29, 2024 | 1.7058 | -0.31% | 0.58623 |
| January 30, 2024 | 1.7008 | -0.29% | 0.58794 |
| January 31, 2024 | 1.7040 | +0.18% | 0.58686 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.