USD to BRL in May 2012
Average: 1.9833 BRL
In May 2012 the ECB published 22 reference rates for USD/BRL. The average was 1.9833 BRL per USD, the low 1.9119 on May 2, 2012 and the high 2.0892 on May 23, 2012. From the first to the last day of the month the rate moved from 1.9119 to 2.0104 (+5.15%).
High 2.0892 BRL (May 23, 2012) Low 1.9119 BRL (May 2, 2012)
| Average | 1.9833 |
|---|---|
| Low | 1.9119 (May 2, 2012) |
| High | 2.0892 (May 23, 2012) |
| Open | 1.9119 |
| Close | 2.0104 |
| Change | +5.15% |
| Days | 22 |
May 2012
| Date | 1 USD | Change | 1 BRL |
|---|---|---|---|
| May 2, 2012 | 1.9119 | +1.38% | 0.52304 |
| May 3, 2012 | 1.9310 | +1.00% | 0.51788 |
| May 4, 2012 | 1.9119 | -0.99% | 0.52304 |
| May 7, 2012 | 1.9257 | +0.72% | 0.51928 |
| May 8, 2012 | 1.9263 | +0.03% | 0.51913 |
| May 9, 2012 | 1.9565 | +1.57% | 0.51111 |
| May 10, 2012 | 1.9640 | +0.38% | 0.50915 |
| May 11, 2012 | 1.9550 | -0.46% | 0.51152 |
| May 14, 2012 | 1.9760 | +1.08% | 0.50608 |
| May 15, 2012 | 1.9886 | +0.64% | 0.50288 |
| May 16, 2012 | 1.9905 | +0.10% | 0.50239 |
| May 17, 2012 | 2.0060 | +0.78% | 0.49851 |
| May 18, 2012 | 1.9948 | -0.56% | 0.50130 |
| May 21, 2012 | 2.0268 | +1.60% | 0.49338 |
| May 22, 2012 | 2.0412 | +0.71% | 0.48991 |
| May 23, 2012 | 2.0892 | +2.35% | 0.47866 |
| May 24, 2012 | 2.0359 | -2.55% | 0.49118 |
| May 25, 2012 | 2.0273 | -0.42% | 0.49326 |
| May 28, 2012 | 1.9756 | -2.55% | 0.50616 |
| May 29, 2012 | 1.9840 | +0.42% | 0.50402 |
| May 30, 2012 | 2.0036 | +0.99% | 0.49910 |
| May 31, 2012 | 2.0104 | +0.34% | 0.49741 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.