USD to CHF in January 2008
Average: 1.1009 CHF
In January 2008 the ECB published 22 reference rates for USD/CHF. The average was 1.1009 CHF per USD, the low 1.0794 on January 31, 2008 and the high 1.1253 on January 2, 2008. From the first to the last day of the month the rate moved from 1.1253 to 1.0794 (-4.08%).
High 1.1253 CHF (January 2, 2008) Low 1.0794 CHF (January 31, 2008)
| Average | 1.1009 |
|---|---|
| Low | 1.0794 (January 31, 2008) |
| High | 1.1253 (January 2, 2008) |
| Open | 1.1253 |
| Close | 1.0794 |
| Change | -4.08% |
| Days | 22 |
January 2008
| Date | 1 USD | Change | 1 CHF |
|---|---|---|---|
| January 2, 2008 | 1.1253 | +0.12% | 0.88862 |
| January 3, 2008 | 1.1131 | -1.09% | 0.89837 |
| January 4, 2008 | 1.1140 | +0.08% | 0.89766 |
| January 7, 2008 | 1.1136 | -0.03% | 0.89796 |
| January 8, 2008 | 1.1172 | +0.32% | 0.89512 |
| January 9, 2008 | 1.1146 | -0.23% | 0.89720 |
| January 10, 2008 | 1.1113 | -0.29% | 0.89984 |
| January 11, 2008 | 1.1028 | -0.77% | 0.90682 |
| January 14, 2008 | 1.0920 | -0.98% | 0.91577 |
| January 15, 2008 | 1.0895 | -0.23% | 0.91787 |
| January 16, 2008 | 1.0913 | +0.16% | 0.91637 |
| January 17, 2008 | 1.0989 | +0.70% | 0.91000 |
| January 18, 2008 | 1.1002 | +0.12% | 0.90894 |
| January 21, 2008 | 1.1042 | +0.37% | 0.90563 |
| January 22, 2008 | 1.1032 | -0.09% | 0.90644 |
| January 23, 2008 | 1.0895 | -1.24% | 0.91782 |
| January 24, 2008 | 1.0898 | +0.03% | 0.91758 |
| January 25, 2008 | 1.0973 | +0.69% | 0.91132 |
| January 28, 2008 | 1.0907 | -0.60% | 0.91686 |
| January 29, 2008 | 1.0935 | +0.26% | 0.91451 |
| January 30, 2008 | 1.0895 | -0.37% | 0.91788 |
| January 31, 2008 | 1.0794 | -0.92% | 0.92642 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.