USD to CHF in April 2026
Average: 0.78708 CHF
In April 2026 the ECB published 20 reference rates for USD/CHF. The average was 0.78708 CHF per USD, the low 0.77947 on April 21, 2026 and the high 0.79969 on April 7, 2026. From the first to the last day of the month the rate moved from 0.79199 to 0.78534 (-0.84%).
High 0.79969 CHF (April 7, 2026) Low 0.77947 CHF (April 21, 2026)
| Average | 0.78708 |
|---|---|
| Low | 0.77947 (April 21, 2026) |
| High | 0.79969 (April 7, 2026) |
| Open | 0.79199 |
| Close | 0.78534 |
| Change | -0.84% |
| Days | 20 |
April 2026
| Date | 1 USD | Change | 1 CHF |
|---|---|---|---|
| April 1, 2026 | 0.79199 | -0.95% | 1.2626 |
| April 2, 2026 | 0.79939 | +0.94% | 1.2509 |
| April 7, 2026 | 0.79969 | +0.04% | 1.2505 |
| April 8, 2026 | 0.78789 | -1.48% | 1.2692 |
| April 9, 2026 | 0.79076 | +0.36% | 1.2646 |
| April 10, 2026 | 0.78909 | -0.21% | 1.2673 |
| April 13, 2026 | 0.79100 | +0.24% | 1.2642 |
| April 14, 2026 | 0.78097 | -1.27% | 1.2805 |
| April 15, 2026 | 0.78268 | +0.22% | 1.2777 |
| April 16, 2026 | 0.78340 | +0.09% | 1.2765 |
| April 17, 2026 | 0.78249 | -0.12% | 1.2780 |
| April 20, 2026 | 0.78138 | -0.14% | 1.2798 |
| April 21, 2026 | 0.77947 | -0.24% | 1.2829 |
| April 22, 2026 | 0.78198 | +0.32% | 1.2788 |
| April 23, 2026 | 0.78476 | +0.36% | 1.2743 |
| April 24, 2026 | 0.78543 | +0.09% | 1.2732 |
| April 27, 2026 | 0.78390 | -0.20% | 1.2757 |
| April 28, 2026 | 0.79092 | +0.90% | 1.2643 |
| April 29, 2026 | 0.78900 | -0.24% | 1.2674 |
| April 30, 2026 | 0.78534 | -0.46% | 1.2733 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.