USD to HKD in April 2010
Average: 7.7627 HKD
In April 2010 the ECB published 20 reference rates for USD/HKD. The average was 7.7627 HKD per USD, the low 7.7583 on April 12, 2010 and the high 7.7677 on April 28, 2010. From the first to the last day of the month the rate moved from 7.7669 to 7.7632 (-0.05%).
High 7.7677 HKD (April 28, 2010) Low 7.7583 HKD (April 12, 2010)
| Average | 7.7627 |
|---|---|
| Low | 7.7583 (April 12, 2010) |
| High | 7.7677 (April 28, 2010) |
| Open | 7.7669 |
| Close | 7.7632 |
| Change | -0.05% |
| Days | 20 |
April 2010
| Date | 1 USD | Change | 1 HKD |
|---|---|---|---|
| April 1, 2010 | 7.7669 | +0.03% | 0.12875 |
| April 6, 2010 | 7.7658 | -0.01% | 0.12877 |
| April 7, 2010 | 7.7637 | -0.03% | 0.12880 |
| April 8, 2010 | 7.7603 | -0.04% | 0.12886 |
| April 9, 2010 | 7.7584 | -0.02% | 0.12889 |
| April 12, 2010 | 7.7583 | 0.00% | 0.12889 |
| April 13, 2010 | 7.7607 | +0.03% | 0.12885 |
| April 14, 2010 | 7.7609 | 0.00% | 0.12885 |
| April 15, 2010 | 7.7613 | 0.00% | 0.12884 |
| April 16, 2010 | 7.7622 | +0.01% | 0.12883 |
| April 19, 2010 | 7.7628 | +0.01% | 0.12882 |
| April 20, 2010 | 7.7627 | 0.00% | 0.12882 |
| April 21, 2010 | 7.7630 | 0.00% | 0.12882 |
| April 22, 2010 | 7.7618 | -0.01% | 0.12884 |
| April 23, 2010 | 7.7625 | +0.01% | 0.12882 |
| April 26, 2010 | 7.7638 | +0.02% | 0.12880 |
| April 27, 2010 | 7.7636 | 0.00% | 0.12881 |
| April 28, 2010 | 7.7677 | +0.05% | 0.12874 |
| April 29, 2010 | 7.7652 | -0.03% | 0.12878 |
| April 30, 2010 | 7.7632 | -0.03% | 0.12881 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.