USD to IDR on February 17, 2006
1 USD = 9,242.50 IDR
1 IDR = 0.00010820 USD
On Friday, February 17, 2006 the ECB reference rate was 1 USD = 9,242.50 IDR, and 1 IDR = 0.00010820 USD.
Against the previous business day (February 16, 2006, 9,222.50) the rate moved by +0.22%.
The February 2006 average was 9,254.90, with a low of 9,182.50 and a high of 9,355.00.
February 2006: daily rates
| Date | Rate | Change |
|---|---|---|
| February 1, 2006 | 9,330.00 | -0.47% |
| February 2, 2006 | 9,350.00 | +0.21% |
| February 3, 2006 | 9,310.00 | -0.43% |
| February 6, 2006 | 9,220.00 | -0.97% |
| February 7, 2006 | 9,190.00 | -0.33% |
| February 8, 2006 | 9,265.00 | +0.82% |
| February 9, 2006 | 9,235.00 | -0.32% |
| February 10, 2006 | 9,230.00 | -0.05% |
| February 13, 2006 | 9,235.00 | +0.05% |
| February 14, 2006 | 9,227.50 | -0.08% |
| February 15, 2006 | 9,217.00 | -0.11% |
| February 16, 2006 | 9,222.50 | +0.06% |
| February 17, 2006 | 9,242.50 | +0.22% |
| February 20, 2006 | 9,231.00 | -0.12% |
| February 21, 2006 | 9,262.50 | +0.34% |
| February 22, 2006 | 9,355.00 | +1.00% |
| February 23, 2006 | 9,265.00 | -0.96% |
| February 24, 2006 | 9,292.50 | +0.30% |
| February 27, 2006 | 9,235.00 | -0.62% |
| February 28, 2006 | 9,182.50 | -0.57% |
Conversion at this date's rate
| Amount | IDR | Amount | USD |
|---|---|---|---|
| 1 USD | 9,242.50 IDR | 100 IDR | 0.010820 USD |
| 5 USD | 46,212.51 IDR | 500 IDR | 0.054098 USD |
| 10 USD | 92,425.02 IDR | 1,000 IDR | 0.10820 USD |
| 20 USD | 184,850.04 IDR | 2,000 IDR | 0.21639 USD |
| 50 USD | 462,125.09 IDR | 5,000 IDR | 0.54098 USD |
| 100 USD | 924,250.19 IDR | 10,000 IDR | 1.08 USD |
| 200 USD | 1,848,500.38 IDR | 20,000 IDR | 2.16 USD |
| 250 USD | 2,310,625.47 IDR | 50,000 IDR | 5.41 USD |
1 USD in other currencies on February 17, 2006
| Pair | Rate |
|---|---|
| USD/EUR Euro | 0.84296 |
| USD/GBP British pound | 0.57650 |
| USD/JPY Japanese yen | 118.66 |
| USD/CHF Swiss franc | 1.3168 |
| USD/AUD Australian dollar | 1.3588 |
| USD/CAD Canadian dollar | 1.1570 |
| USD/NZD New Zealand dollar | 1.5082 |
| USD/CNY Chinese yuan | 8.0493 |
| USD/HKD Hong Kong dollar | 7.7609 |
| USD/SGD Singapore dollar | 1.6358 |
| USD/KRW South Korean won | 972.80 |
| USD/IDR Indonesian rupiah | 9,242.50 |
| USD/MYR Malaysian ringgit | 3.7203 |
| USD/PHP Philippine peso | 51.700 |
| USD/THB Thai baht | 39.335 |
| USD/TRY Turkish lira | 1.3277 |
| USD/ZAR South African rand | 6.0617 |
| USD/PLN Polish zloty | 3.1741 |
| USD/CZK Czech koruna | 23.910 |
| USD/HUF Hungarian forint | 212.17 |
| USD/RON Romanian leu | 2.9568 |
| USD/SEK Swedish krona | 7.9078 |
| USD/NOK Norwegian krone | 6.7942 |
| USD/DKK Danish krone | 6.2929 |
| USD/ISK Icelandic krona | 63.576 |
USD/IDR 2006 · USD/IDR · IDR/USD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.