USD to PHP in November 2015
Average: 47.073 PHP
In November 2015 the ECB published 21 reference rates for USD/PHP. The average was 47.073 PHP per USD, the low 46.795 on November 4, 2015 and the high 47.241 on November 10, 2015. From the first to the last day of the month the rate moved from 46.875 to 47.189 (+0.67%).
High 47.241 PHP (November 10, 2015) Low 46.795 PHP (November 4, 2015)
| Average | 47.073 |
|---|---|
| Low | 46.795 (November 4, 2015) |
| High | 47.241 (November 10, 2015) |
| Open | 46.875 |
| Close | 47.189 |
| Change | +0.67% |
| Days | 21 |
November 2015
| Date | 1 USD | Change | 1 PHP |
|---|---|---|---|
| November 2, 2015 | 46.875 | +0.29% | 0.021333 |
| November 3, 2015 | 46.916 | +0.09% | 0.021315 |
| November 4, 2015 | 46.795 | -0.26% | 0.021370 |
| November 5, 2015 | 46.905 | +0.24% | 0.021320 |
| November 6, 2015 | 46.927 | +0.05% | 0.021310 |
| November 9, 2015 | 47.159 | +0.50% | 0.021205 |
| November 10, 2015 | 47.241 | +0.17% | 0.021168 |
| November 11, 2015 | 47.102 | -0.29% | 0.021230 |
| November 12, 2015 | 47.059 | -0.09% | 0.021250 |
| November 13, 2015 | 47.122 | +0.13% | 0.021222 |
| November 16, 2015 | 47.229 | +0.23% | 0.021173 |
| November 17, 2015 | 47.178 | -0.11% | 0.021196 |
| November 18, 2015 | 47.198 | +0.04% | 0.021188 |
| November 19, 2015 | 47.028 | -0.36% | 0.021264 |
| November 20, 2015 | 46.998 | -0.07% | 0.021278 |
| November 23, 2015 | 47.154 | +0.33% | 0.021207 |
| November 24, 2015 | 47.080 | -0.16% | 0.021240 |
| November 25, 2015 | 47.075 | -0.01% | 0.021243 |
| November 26, 2015 | 47.129 | +0.11% | 0.021218 |
| November 27, 2015 | 47.184 | +0.12% | 0.021193 |
| November 30, 2015 | 47.189 | +0.01% | 0.021191 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.