AUD to NZD on October 23, 2003
1 AUD = 1.1502 NZD
1 NZD = 0.86941 AUD
On Thursday, October 23, 2003 the ECB reference rate was 1 AUD = 1.1502 NZD, and 1 NZD = 0.86941 AUD.
Against the previous business day (October 22, 2003, 1.1634) the rate moved by -1.14%.
The October 2003 average was 1.1529, with a low of 1.1428 and a high of 1.1634.
A year earlier, on October 23, 2002, 1 AUD cost 1.1405 NZD (+0.85%).
October 2003: daily rates
| Date | Rate | Change |
|---|---|---|
| October 1, 2003 | 1.1428 | +0.02% |
| October 2, 2003 | 1.1428 | 0.00% |
| October 3, 2003 | 1.1461 | +0.29% |
| October 6, 2003 | 1.1448 | -0.11% |
| October 7, 2003 | 1.1536 | +0.77% |
| October 8, 2003 | 1.1565 | +0.25% |
| October 9, 2003 | 1.1502 | -0.55% |
| October 10, 2003 | 1.1523 | +0.19% |
| October 13, 2003 | 1.1530 | +0.06% |
| October 14, 2003 | 1.1525 | -0.04% |
| October 15, 2003 | 1.1604 | +0.68% |
| October 16, 2003 | 1.1562 | -0.36% |
| October 17, 2003 | 1.1570 | +0.07% |
| October 20, 2003 | 1.1619 | +0.42% |
| October 21, 2003 | 1.1588 | -0.27% |
| October 22, 2003 | 1.1634 | +0.40% |
| October 23, 2003 | 1.1502 | -1.14% |
| October 24, 2003 | 1.1509 | +0.06% |
| October 27, 2003 | 1.1544 | +0.31% |
| October 28, 2003 | 1.1500 | -0.39% |
| October 29, 2003 | 1.1504 | +0.04% |
| October 30, 2003 | 1.1539 | +0.30% |
| October 31, 2003 | 1.1554 | +0.13% |
Conversion at this date's rate
| Amount | NZD | Amount | AUD |
|---|---|---|---|
| 1 AUD | 1.15 NZD | 1 NZD | 0.86941 AUD |
| 5 AUD | 5.75 NZD | 5 NZD | 4.35 AUD |
| 10 AUD | 11.50 NZD | 10 NZD | 8.69 AUD |
| 20 AUD | 23.00 NZD | 20 NZD | 17.39 AUD |
| 50 AUD | 57.51 NZD | 50 NZD | 43.47 AUD |
| 100 AUD | 115.02 NZD | 100 NZD | 86.94 AUD |
| 200 AUD | 230.04 NZD | 200 NZD | 173.88 AUD |
| 250 AUD | 287.55 NZD | 250 NZD | 217.35 AUD |
1 AUD in other currencies on October 23, 2003
| Pair | Rate |
|---|---|
| AUD/EUR Euro | 0.59298 |
| AUD/USD US dollar | 0.69889 |
| AUD/GBP British pound | 0.41301 |
| AUD/JPY Japanese yen | 76.684 |
| AUD/CHF Swiss franc | 0.91716 |
| AUD/CAD Canadian dollar | 0.91313 |
| AUD/NZD New Zealand dollar | 1.1502 |
| AUD/HKD Hong Kong dollar | 5.4170 |
| AUD/SGD Singapore dollar | 1.2186 |
| AUD/KRW South Korean won | 827.72 |
| AUD/ZAR South African rand | 4.8803 |
| AUD/PLN Polish zloty | 2.7676 |
| AUD/CZK Czech koruna | 18.924 |
| AUD/HUF Hungarian forint | 152.19 |
| AUD/SEK Swedish krona | 5.3579 |
| AUD/NOK Norwegian krone | 4.8832 |
| AUD/DKK Danish krone | 4.4065 |
| AUD/ISK Icelandic krona | 53.155 |
AUD/NZD 2003 · AUD/NZD · NZD/AUD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.