AUD to USD on February 1, 2010
1 AUD = 0.88348 USD
1 USD = 1.1319 AUD
On Monday, February 1, 2010 the ECB reference rate was 1 AUD = 0.88348 USD, and 1 USD = 1.1319 AUD.
Against the previous business day (January 29, 2010, 0.89302) the rate moved by -1.07%.
The February 2010 average was 0.88687, with a low of 0.86531 and a high of 0.90356.
A year earlier, on January 30, 2009, 1 AUD cost 0.63714 USD (+38.66%).
February 2010: daily rates
| Date | Rate | Change |
|---|---|---|
| February 1, 2010 | 0.88348 | -1.07% |
| February 2, 2010 | 0.88125 | -0.25% |
| February 3, 2010 | 0.88737 | +0.69% |
| February 4, 2010 | 0.88052 | -0.77% |
| February 5, 2010 | 0.86531 | -1.73% |
| February 8, 2010 | 0.86743 | +0.24% |
| February 9, 2010 | 0.87482 | +0.85% |
| February 10, 2010 | 0.87516 | +0.04% |
| February 11, 2010 | 0.88813 | +1.48% |
| February 12, 2010 | 0.88325 | -0.55% |
| February 15, 2010 | 0.88911 | +0.66% |
| February 16, 2010 | 0.89625 | +0.80% |
| February 17, 2010 | 0.90356 | +0.82% |
| February 18, 2010 | 0.89759 | -0.66% |
| February 19, 2010 | 0.89111 | -0.72% |
| February 22, 2010 | 0.90161 | +1.18% |
| February 23, 2010 | 0.90093 | -0.08% |
| February 24, 2010 | 0.89178 | -1.02% |
| February 25, 2010 | 0.88825 | -0.40% |
| February 26, 2010 | 0.89042 | +0.24% |
Conversion at this date's rate
| Amount | USD | Amount | AUD |
|---|---|---|---|
| 1 AUD | 0.88348 USD | 1 USD | 1.13 AUD |
| 5 AUD | 4.42 USD | 5 USD | 5.66 AUD |
| 10 AUD | 8.83 USD | 10 USD | 11.32 AUD |
| 20 AUD | 17.67 USD | 20 USD | 22.64 AUD |
| 50 AUD | 44.17 USD | 50 USD | 56.59 AUD |
| 100 AUD | 88.35 USD | 100 USD | 113.19 AUD |
| 200 AUD | 176.70 USD | 200 USD | 226.38 AUD |
| 250 AUD | 220.87 USD | 250 USD | 282.97 AUD |
1 AUD in other currencies on February 1, 2010
| Pair | Rate |
|---|---|
| AUD/EUR Euro | 0.63500 |
| AUD/USD US dollar | 0.88348 |
| AUD/GBP British pound | 0.55553 |
| AUD/JPY Japanese yen | 79.756 |
| AUD/CHF Swiss franc | 0.93504 |
| AUD/CAD Canadian dollar | 0.94412 |
| AUD/NZD New Zealand dollar | 1.2557 |
| AUD/CNY Chinese yuan | 6.0319 |
| AUD/HKD Hong Kong dollar | 6.8622 |
| AUD/SGD Singapore dollar | 1.2478 |
| AUD/INR Indian rupee | 40.972 |
| AUD/KRW South Korean won | 1,033.21 |
| AUD/IDR Indonesian rupiah | 8,302.43 |
| AUD/MYR Malaysian ringgit | 3.0168 |
| AUD/PHP Philippine peso | 41.193 |
| AUD/THB Thai baht | 29.322 |
| AUD/TRY Turkish lira | 1.3173 |
| AUD/ZAR South African rand | 6.6892 |
| AUD/BRL Brazilian real | 1.6586 |
| AUD/MXN Mexican peso | 11.519 |
| AUD/PLN Polish zloty | 2.5429 |
| AUD/CZK Czech koruna | 16.551 |
| AUD/HUF Hungarian forint | 172.31 |
| AUD/RON Romanian leu | 2.5948 |
| AUD/SEK Swedish krona | 6.4400 |
| AUD/NOK Norwegian krone | 5.2048 |
| AUD/DKK Danish krone | 4.7278 |
AUD/USD 2010 · AUD/USD · USD/AUD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.