AUD to USD on June 12, 2018
1 AUD = 0.76022 USD
1 USD = 1.3154 AUD
On Tuesday, June 12, 2018 the ECB reference rate was 1 AUD = 0.76022 USD, and 1 USD = 1.3154 AUD.
Against the previous business day (June 11, 2018, 0.76060) the rate moved by -0.05%.
The June 2018 average was 0.74973, with a low of 0.73412 and a high of 0.76657.
A year earlier, on June 12, 2017, 1 AUD cost 0.75435 USD (+0.78%).
June 2018: daily rates
| Date | Rate | Change |
|---|---|---|
| June 1, 2018 | 0.75313 | -0.77% |
| June 4, 2018 | 0.76657 | +1.78% |
| June 5, 2018 | 0.76133 | -0.68% |
| June 6, 2018 | 0.76570 | +0.57% |
| June 7, 2018 | 0.76574 | 0.00% |
| June 8, 2018 | 0.75852 | -0.94% |
| June 11, 2018 | 0.76060 | +0.27% |
| June 12, 2018 | 0.76022 | -0.05% |
| June 13, 2018 | 0.75867 | -0.20% |
| June 14, 2018 | 0.75609 | -0.34% |
| June 15, 2018 | 0.74726 | -1.17% |
| June 18, 2018 | 0.74395 | -0.44% |
| June 19, 2018 | 0.73488 | -1.22% |
| June 20, 2018 | 0.73802 | +0.43% |
| June 21, 2018 | 0.73659 | -0.19% |
| June 22, 2018 | 0.74281 | +0.84% |
| June 25, 2018 | 0.74323 | +0.06% |
| June 26, 2018 | 0.73976 | -0.47% |
| June 27, 2018 | 0.73870 | -0.14% |
| June 28, 2018 | 0.73412 | -0.62% |
| June 29, 2018 | 0.73846 | +0.59% |
Conversion at this date's rate
| Amount | USD | Amount | AUD |
|---|---|---|---|
| 1 AUD | 0.76022 USD | 1 USD | 1.32 AUD |
| 5 AUD | 3.80 USD | 5 USD | 6.58 AUD |
| 10 AUD | 7.60 USD | 10 USD | 13.15 AUD |
| 20 AUD | 15.20 USD | 20 USD | 26.31 AUD |
| 50 AUD | 38.01 USD | 50 USD | 65.77 AUD |
| 100 AUD | 76.02 USD | 100 USD | 131.54 AUD |
| 200 AUD | 152.04 USD | 200 USD | 263.08 AUD |
| 250 AUD | 190.06 USD | 250 USD | 328.85 AUD |
1 AUD in other currencies on June 12, 2018
| Pair | Rate |
|---|---|
| AUD/EUR Euro | 0.64491 |
| AUD/USD US dollar | 0.76022 |
| AUD/GBP British pound | 0.56865 |
| AUD/JPY Japanese yen | 83.858 |
| AUD/CHF Swiss franc | 0.74906 |
| AUD/CAD Canadian dollar | 0.98897 |
| AUD/NZD New Zealand dollar | 1.0822 |
| AUD/CNY Chinese yuan | 4.8688 |
| AUD/HKD Hong Kong dollar | 5.9654 |
| AUD/SGD Singapore dollar | 1.0150 |
| AUD/INR Indian rupee | 51.271 |
| AUD/KRW South Korean won | 820.42 |
| AUD/IDR Indonesian rupiah | 10,618.48 |
| AUD/MYR Malaysian ringgit | 3.0389 |
| AUD/PHP Philippine peso | 40.340 |
| AUD/THB Thai baht | 24.403 |
| AUD/ILS Israeli shekel | 2.7224 |
| AUD/TRY Turkish lira | 3.4672 |
| AUD/ZAR South African rand | 10.008 |
| AUD/BRL Brazilian real | 2.8123 |
| AUD/MXN Mexican peso | 15.663 |
| AUD/PLN Polish zloty | 2.7573 |
| AUD/CZK Czech koruna | 16.543 |
| AUD/HUF Hungarian forint | 206.30 |
| AUD/RON Romanian leu | 3.0056 |
| AUD/SEK Swedish krona | 6.5491 |
| AUD/NOK Norwegian krone | 6.0902 |
| AUD/DKK Danish krone | 4.8048 |
| AUD/ISK Icelandic krona | 80.678 |
AUD/USD 2018 · AUD/USD · USD/AUD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.