EUR to CZK in December 2008
Average: 26.120 CZK
In December 2008 the ECB published 21 reference rates for EUR/CZK. The average was 26.120 CZK per EUR, the low 25.613 on December 1, 2008 and the high 26.875 on December 31, 2008. From the first to the last day of the month the rate moved from 25.613 to 26.875 (+4.93%).
High 26.875 CZK (December 31, 2008) Low 25.613 CZK (December 1, 2008)
| Average | 26.120 |
|---|---|
| Low | 25.613 (December 1, 2008) |
| High | 26.875 (December 31, 2008) |
| Open | 25.613 |
| Close | 26.875 |
| Change | +4.93% |
| Days | 21 |
December 2008
| Date | 1 EUR | Change | 1 CZK |
|---|---|---|---|
| December 1, 2008 | 25.613 | +1.60% | 0.039043 |
| December 2, 2008 | 25.688 | +0.29% | 0.038929 |
| December 3, 2008 | 25.636 | -0.20% | 0.039008 |
| December 4, 2008 | 25.720 | +0.33% | 0.038880 |
| December 5, 2008 | 25.765 | +0.17% | 0.038812 |
| December 8, 2008 | 25.712 | -0.21% | 0.038892 |
| December 9, 2008 | 25.738 | +0.10% | 0.038853 |
| December 10, 2008 | 25.900 | +0.63% | 0.038610 |
| December 11, 2008 | 25.965 | +0.25% | 0.038513 |
| December 12, 2008 | 25.990 | +0.10% | 0.038476 |
| December 15, 2008 | 26.157 | +0.64% | 0.038231 |
| December 16, 2008 | 26.371 | +0.82% | 0.037920 |
| December 17, 2008 | 26.255 | -0.44% | 0.038088 |
| December 18, 2008 | 26.562 | +1.17% | 0.037648 |
| December 19, 2008 | 26.335 | -0.85% | 0.037972 |
| December 22, 2008 | 26.440 | +0.40% | 0.037821 |
| December 23, 2008 | 26.314 | -0.48% | 0.038003 |
| December 24, 2008 | 26.394 | +0.30% | 0.037887 |
| December 29, 2008 | 26.455 | +0.23% | 0.037800 |
| December 30, 2008 | 26.630 | +0.66% | 0.037552 |
| December 31, 2008 | 26.875 | +0.92% | 0.037209 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.