EUR to NZD in September 2000
Average: 2.0882 NZD
In September 2000 the ECB published 21 reference rates for EUR/NZD. The average was 2.0882 NZD per EUR, the low 2.0070 on September 12, 2000 and the high 2.1510 on September 29, 2000. From the first to the last day of the month the rate moved from 2.0980 to 2.1510 (+2.53%).
High 2.1510 NZD (September 29, 2000) Low 2.0070 NZD (September 12, 2000)
| Average | 2.0882 |
|---|---|
| Low | 2.0070 (September 12, 2000) |
| High | 2.1510 (September 29, 2000) |
| Open | 2.0980 |
| Close | 2.1510 |
| Change | +2.53% |
| Days | 21 |
September 2000
| Date | 1 EUR | Change | 1 NZD |
|---|---|---|---|
| September 1, 2000 | 2.0980 | +0.86% | 0.47664 |
| September 4, 2000 | 2.0947 | -0.16% | 0.47740 |
| September 5, 2000 | 2.0798 | -0.71% | 0.48082 |
| September 6, 2000 | 2.0685 | -0.54% | 0.48344 |
| September 7, 2000 | 2.0956 | +1.31% | 0.47719 |
| September 8, 2000 | 2.0751 | -0.98% | 0.48190 |
| September 11, 2000 | 2.0365 | -1.86% | 0.49104 |
| September 12, 2000 | 2.0070 | -1.45% | 0.49826 |
| September 13, 2000 | 2.0524 | +2.26% | 0.48723 |
| September 14, 2000 | 2.0750 | +1.10% | 0.48193 |
| September 15, 2000 | 2.0545 | -0.99% | 0.48674 |
| September 18, 2000 | 2.0612 | +0.33% | 0.48515 |
| September 19, 2000 | 2.0653 | +0.20% | 0.48419 |
| September 20, 2000 | 2.0640 | -0.06% | 0.48450 |
| September 21, 2000 | 2.1152 | +2.48% | 0.47277 |
| September 22, 2000 | 2.1383 | +1.09% | 0.46766 |
| September 25, 2000 | 2.1299 | -0.39% | 0.46951 |
| September 26, 2000 | 2.1285 | -0.07% | 0.46981 |
| September 27, 2000 | 2.1406 | +0.57% | 0.46716 |
| September 28, 2000 | 2.1205 | -0.94% | 0.47159 |
| September 29, 2000 | 2.1510 | +1.44% | 0.46490 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.