EUR to NZD in October 2000
Average: 2.1346 NZD
In October 2000 the ECB published 22 reference rates for EUR/NZD. The average was 2.1346 NZD per EUR, the low 2.0682 on October 26, 2000 and the high 2.1765 on October 3, 2000. From the first to the last day of the month the rate moved from 2.1704 to 2.1355 (-1.61%).
High 2.1765 NZD (October 3, 2000) Low 2.0682 NZD (October 26, 2000)
| Average | 2.1346 |
|---|---|
| Low | 2.0682 (October 26, 2000) |
| High | 2.1765 (October 3, 2000) |
| Open | 2.1704 |
| Close | 2.1355 |
| Change | -1.61% |
| Days | 22 |
October 2000
| Date | 1 EUR | Change | 1 NZD |
|---|---|---|---|
| October 2, 2000 | 2.1704 | +0.90% | 0.46074 |
| October 3, 2000 | 2.1765 | +0.28% | 0.45945 |
| October 4, 2000 | 2.1685 | -0.37% | 0.46115 |
| October 5, 2000 | 2.1745 | +0.28% | 0.45988 |
| October 6, 2000 | 2.1621 | -0.57% | 0.46251 |
| October 9, 2000 | 2.1578 | -0.20% | 0.46343 |
| October 10, 2000 | 2.1605 | +0.13% | 0.46286 |
| October 11, 2000 | 2.1430 | -0.81% | 0.46664 |
| October 12, 2000 | 2.1699 | +1.26% | 0.46085 |
| October 13, 2000 | 2.1570 | -0.59% | 0.46361 |
| October 16, 2000 | 2.1463 | -0.50% | 0.46592 |
| October 17, 2000 | 2.1585 | +0.57% | 0.46328 |
| October 18, 2000 | 2.1545 | -0.19% | 0.46414 |
| October 19, 2000 | 2.1455 | -0.42% | 0.46609 |
| October 20, 2000 | 2.0923 | -2.48% | 0.47794 |
| October 23, 2000 | 2.0851 | -0.34% | 0.47959 |
| October 24, 2000 | 2.0775 | -0.36% | 0.48135 |
| October 25, 2000 | 2.0805 | +0.14% | 0.48065 |
| October 26, 2000 | 2.0682 | -0.59% | 0.48351 |
| October 27, 2000 | 2.0835 | +0.74% | 0.47996 |
| October 30, 2000 | 2.0943 | +0.52% | 0.47749 |
| October 31, 2000 | 2.1355 | +1.97% | 0.46827 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.