GBP to AUD on May 10, 2022
1 GBP = 1.7714 AUD
1 AUD = 0.56454 GBP
On Tuesday, May 10, 2022 the ECB reference rate was 1 GBP = 1.7714 AUD, and 1 AUD = 0.56454 GBP.
Against the previous business day (May 9, 2022, 1.7655) the rate moved by +0.33%.
The May 2022 average was 1.7648, with a low of 1.7219 and a high of 1.7794.
A year earlier, on May 10, 2021, 1 GBP cost 1.7905 AUD (-1.07%).
May 2022: daily rates
| Date | Rate | Change |
|---|---|---|
| May 2, 2022 | 1.7794 | +1.57% |
| May 3, 2022 | 1.7622 | -0.97% |
| May 4, 2022 | 1.7555 | -0.38% |
| May 5, 2022 | 1.7219 | -1.91% |
| May 6, 2022 | 1.7387 | +0.98% |
| May 9, 2022 | 1.7655 | +1.54% |
| May 10, 2022 | 1.7714 | +0.33% |
| May 11, 2022 | 1.7630 | -0.47% |
| May 12, 2022 | 1.7778 | +0.84% |
| May 13, 2022 | 1.7702 | -0.43% |
| May 16, 2022 | 1.7705 | +0.02% |
| May 17, 2022 | 1.7764 | +0.34% |
| May 18, 2022 | 1.7692 | -0.41% |
| May 19, 2022 | 1.7746 | +0.31% |
| May 20, 2022 | 1.7661 | -0.48% |
| May 23, 2022 | 1.7671 | +0.06% |
| May 24, 2022 | 1.7670 | -0.01% |
| May 25, 2022 | 1.7734 | +0.36% |
| May 26, 2022 | 1.7761 | +0.15% |
| May 27, 2022 | 1.7667 | -0.53% |
| May 30, 2022 | 1.7595 | -0.41% |
| May 31, 2022 | 1.7540 | -0.31% |
Conversion at this date's rate
| Amount | AUD | Amount | GBP |
|---|---|---|---|
| 1 GBP | 1.77 AUD | 1 AUD | 0.56454 GBP |
| 5 GBP | 8.86 AUD | 5 AUD | 2.82 GBP |
| 10 GBP | 17.71 AUD | 10 AUD | 5.65 GBP |
| 20 GBP | 35.43 AUD | 20 AUD | 11.29 GBP |
| 50 GBP | 88.57 AUD | 50 AUD | 28.23 GBP |
| 100 GBP | 177.14 AUD | 100 AUD | 56.45 GBP |
| 200 GBP | 354.27 AUD | 200 AUD | 112.91 GBP |
| 250 GBP | 442.84 AUD | 250 AUD | 141.13 GBP |
1 GBP in other currencies on May 10, 2022
| Pair | Rate |
|---|---|
| GBP/EUR Euro | 1.1683 |
| GBP/USD US dollar | 1.2330 |
| GBP/JPY Japanese yen | 160.50 |
| GBP/CHF Swiss franc | 1.2243 |
| GBP/AUD Australian dollar | 1.7714 |
| GBP/CAD Canadian dollar | 1.6014 |
| GBP/NZD New Zealand dollar | 1.9519 |
| GBP/CNY Chinese yuan | 8.2910 |
| GBP/HKD Hong Kong dollar | 9.6790 |
| GBP/SGD Singapore dollar | 1.7135 |
| GBP/INR Indian rupee | 95.265 |
| GBP/KRW South Korean won | 1,573.18 |
| GBP/IDR Indonesian rupiah | 17,932.19 |
| GBP/MYR Malaysian ringgit | 5.4031 |
| GBP/PHP Philippine peso | 64.594 |
| GBP/THB Thai baht | 42.582 |
| GBP/ILS Israeli shekel | 4.2744 |
| GBP/TRY Turkish lira | 18.796 |
| GBP/ZAR South African rand | 19.867 |
| GBP/BRL Brazilian real | 6.3359 |
| GBP/MXN Mexican peso | 25.085 |
| GBP/PLN Polish zloty | 5.4633 |
| GBP/CZK Czech koruna | 29.224 |
| GBP/HUF Hungarian forint | 444.13 |
| GBP/RON Romanian leu | 5.7781 |
| GBP/SEK Swedish krona | 12.393 |
| GBP/NOK Norwegian krone | 11.953 |
| GBP/DKK Danish krone | 8.6905 |
| GBP/ISK Icelandic krona | 162.98 |
GBP/AUD 2022 · GBP/AUD · AUD/GBP
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.