GBP to USD in October 2015
Average: 1.5330 USD
In October 2015 the ECB published 22 reference rates for GBP/USD. The average was 1.5330 USD per GBP, the low 1.5139 on October 1, 2015 and the high 1.5489 on October 19, 2015. From the first to the last day of the month the rate moved from 1.5139 to 1.5340 (+1.33%).
High 1.5489 USD (October 19, 2015) Low 1.5139 USD (October 1, 2015)
| Average | 1.5330 |
|---|---|
| Low | 1.5139 (October 1, 2015) |
| High | 1.5489 (October 19, 2015) |
| Open | 1.5139 |
| Close | 1.5340 |
| Change | +1.33% |
| Days | 22 |
October 2015
| Date | 1 GBP | Change | 1 USD |
|---|---|---|---|
| October 1, 2015 | 1.5139 | -0.20% | 0.66054 |
| October 2, 2015 | 1.5167 | +0.19% | 0.65932 |
| October 5, 2015 | 1.5180 | +0.08% | 0.65878 |
| October 6, 2015 | 1.5170 | -0.07% | 0.65921 |
| October 7, 2015 | 1.5311 | +0.93% | 0.65312 |
| October 8, 2015 | 1.5278 | -0.22% | 0.65452 |
| October 9, 2015 | 1.5340 | +0.40% | 0.65191 |
| October 12, 2015 | 1.5367 | +0.18% | 0.65075 |
| October 13, 2015 | 1.5206 | -1.05% | 0.65764 |
| October 14, 2015 | 1.5382 | +1.15% | 0.65013 |
| October 15, 2015 | 1.5464 | +0.54% | 0.64665 |
| October 16, 2015 | 1.5443 | -0.14% | 0.64754 |
| October 19, 2015 | 1.5489 | +0.29% | 0.64564 |
| October 20, 2015 | 1.5469 | -0.12% | 0.64644 |
| October 21, 2015 | 1.5450 | -0.13% | 0.64726 |
| October 22, 2015 | 1.5468 | +0.12% | 0.64651 |
| October 23, 2015 | 1.5404 | -0.41% | 0.64918 |
| October 26, 2015 | 1.5327 | -0.50% | 0.65244 |
| October 27, 2015 | 1.5333 | +0.04% | 0.65220 |
| October 28, 2015 | 1.5294 | -0.25% | 0.65386 |
| October 29, 2015 | 1.5250 | -0.28% | 0.65572 |
| October 30, 2015 | 1.5340 | +0.59% | 0.65190 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.