USD to CHF in February 2015
Average: 0.93559 CHF
In February 2015 the ECB published 20 reference rates for USD/CHF. The average was 0.93559 CHF per USD, the low 0.92024 on February 6, 2015 and the high 0.94950 on February 25, 2015. From the first to the last day of the month the rate moved from 0.93006 to 0.94626 (+1.74%).
High 0.94950 CHF (February 25, 2015) Low 0.92024 CHF (February 6, 2015)
| Average | 0.93559 |
|---|---|
| Low | 0.92024 (February 6, 2015) |
| High | 0.94950 (February 25, 2015) |
| Open | 0.93006 |
| Close | 0.94626 |
| Change | +1.74% |
| Days | 20 |
February 2015
| Date | 1 USD | Change | 1 CHF |
|---|---|---|---|
| February 2, 2015 | 0.93006 | +0.44% | 1.0752 |
| February 3, 2015 | 0.92528 | -0.51% | 1.0808 |
| February 4, 2015 | 0.92626 | +0.11% | 1.0796 |
| February 5, 2015 | 0.92787 | +0.17% | 1.0777 |
| February 6, 2015 | 0.92024 | -0.82% | 1.0867 |
| February 9, 2015 | 0.92488 | +0.50% | 1.0812 |
| February 10, 2015 | 0.92564 | +0.08% | 1.0803 |
| February 11, 2015 | 0.92496 | -0.07% | 1.0811 |
| February 12, 2015 | 0.93212 | +0.77% | 1.0728 |
| February 13, 2015 | 0.92927 | -0.31% | 1.0761 |
| February 16, 2015 | 0.93145 | +0.23% | 1.0736 |
| February 17, 2015 | 0.93132 | -0.01% | 1.0737 |
| February 18, 2015 | 0.94152 | +1.10% | 1.0621 |
| February 19, 2015 | 0.94810 | +0.70% | 1.0547 |
| February 20, 2015 | 0.94866 | +0.06% | 1.0541 |
| February 23, 2015 | 0.94946 | +0.08% | 1.0532 |
| February 24, 2015 | 0.94942 | 0.00% | 1.0533 |
| February 25, 2015 | 0.94950 | +0.01% | 1.0532 |
| February 26, 2015 | 0.94946 | 0.00% | 1.0532 |
| February 27, 2015 | 0.94626 | -0.34% | 1.0568 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.