USD to CNY in February 2007
Average: 7.7501 CNY
In February 2007 the ECB published 20 reference rates for USD/CNY. The average was 7.7501 CNY per USD, the low 7.7405 on February 28, 2007 and the high 7.7662 on February 13, 2007. From the first to the last day of the month the rate moved from 7.7585 to 7.7405 (-0.23%).
High 7.7662 CNY (February 13, 2007) Low 7.7405 CNY (February 28, 2007)
| Average | 7.7501 |
|---|---|
| Low | 7.7405 (February 28, 2007) |
| High | 7.7662 (February 13, 2007) |
| Open | 7.7585 |
| Close | 7.7405 |
| Change | -0.23% |
| Days | 20 |
February 2007
| Date | 1 USD | Change | 1 CNY |
|---|---|---|---|
| February 1, 2007 | 7.7585 | -0.20% | 0.12889 |
| February 2, 2007 | 7.7560 | -0.03% | 0.12893 |
| February 5, 2007 | 7.7609 | +0.06% | 0.12885 |
| February 6, 2007 | 7.7555 | -0.07% | 0.12894 |
| February 7, 2007 | 7.7480 | -0.10% | 0.12907 |
| February 8, 2007 | 7.7484 | 0.00% | 0.12906 |
| February 9, 2007 | 7.7476 | -0.01% | 0.12907 |
| February 12, 2007 | 7.7570 | +0.12% | 0.12892 |
| February 13, 2007 | 7.7662 | +0.12% | 0.12876 |
| February 14, 2007 | 7.7575 | -0.11% | 0.12891 |
| February 15, 2007 | 7.7555 | -0.03% | 0.12894 |
| February 16, 2007 | 7.7426 | -0.17% | 0.12916 |
| February 19, 2007 | 7.7426 | 0.00% | 0.12916 |
| February 20, 2007 | 7.7426 | 0.00% | 0.12916 |
| February 21, 2007 | 7.7426 | 0.00% | 0.12916 |
| February 22, 2007 | 7.7426 | 0.00% | 0.12915 |
| February 23, 2007 | 7.7426 | 0.00% | 0.12916 |
| February 26, 2007 | 7.7535 | +0.14% | 0.12897 |
| February 27, 2007 | 7.7415 | -0.15% | 0.12917 |
| February 28, 2007 | 7.7405 | -0.01% | 0.12919 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.