USD to HKD in January 2012
Average: 7.7636 HKD
In January 2012 the ECB published 22 reference rates for USD/HKD. The average was 7.7636 HKD per USD, the low 7.7556 on January 27, 2012 and the high 7.7687 on January 16, 2012. From the first to the last day of the month the rate moved from 7.7675 to 7.7561 (-0.15%).
High 7.7687 HKD (January 16, 2012) Low 7.7556 HKD (January 27, 2012)
| Average | 7.7636 |
|---|---|
| Low | 7.7556 (January 27, 2012) |
| High | 7.7687 (January 16, 2012) |
| Open | 7.7675 |
| Close | 7.7561 |
| Change | -0.15% |
| Days | 22 |
January 2012
| Date | 1 USD | Change | 1 HKD |
|---|---|---|---|
| January 2, 2012 | 7.7675 | -0.01% | 0.12874 |
| January 3, 2012 | 7.7687 | +0.02% | 0.12872 |
| January 4, 2012 | 7.7684 | 0.00% | 0.12873 |
| January 5, 2012 | 7.7655 | -0.04% | 0.12877 |
| January 6, 2012 | 7.7653 | 0.00% | 0.12878 |
| January 9, 2012 | 7.7649 | 0.00% | 0.12878 |
| January 10, 2012 | 7.7663 | +0.02% | 0.12876 |
| January 11, 2012 | 7.7679 | +0.02% | 0.12874 |
| January 12, 2012 | 7.7680 | 0.00% | 0.12873 |
| January 13, 2012 | 7.7673 | -0.01% | 0.12875 |
| January 16, 2012 | 7.7687 | +0.02% | 0.12872 |
| January 17, 2012 | 7.7661 | -0.03% | 0.12877 |
| January 18, 2012 | 7.7624 | -0.05% | 0.12883 |
| January 19, 2012 | 7.7613 | -0.01% | 0.12884 |
| January 20, 2012 | 7.7620 | +0.01% | 0.12883 |
| January 23, 2012 | 7.7601 | -0.02% | 0.12886 |
| January 24, 2012 | 7.7607 | +0.01% | 0.12885 |
| January 25, 2012 | 7.7610 | 0.00% | 0.12885 |
| January 26, 2012 | 7.7569 | -0.05% | 0.12892 |
| January 27, 2012 | 7.7556 | -0.02% | 0.12894 |
| January 30, 2012 | 7.7580 | +0.03% | 0.12890 |
| January 31, 2012 | 7.7561 | -0.02% | 0.12893 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.