USD to IDR on May 17, 2007
1 USD = 8,795.00 IDR
1 IDR = 0.00011370 USD
On Thursday, May 17, 2007 the ECB reference rate was 1 USD = 8,795.00 IDR, and 1 IDR = 0.00011370 USD.
Against the previous business day (May 16, 2007, 8,805.00) the rate moved by -0.11%.
The May 2007 average was 8,827.73, with a low of 8,679.00 and a high of 9,072.50.
A year earlier, on May 17, 2006, 1 USD cost 8,930.00 IDR (-1.51%).
May 2007: daily rates
| Date | Rate | Change |
|---|---|---|
| May 2, 2007 | 9,072.50 | -0.12% |
| May 3, 2007 | 9,046.50 | -0.29% |
| May 4, 2007 | 8,974.50 | -0.80% |
| May 7, 2007 | 8,885.00 | -1.00% |
| May 8, 2007 | 8,889.50 | +0.05% |
| May 9, 2007 | 8,815.00 | -0.84% |
| May 10, 2007 | 8,765.00 | -0.57% |
| May 11, 2007 | 8,870.00 | +1.20% |
| May 14, 2007 | 8,800.00 | -0.79% |
| May 15, 2007 | 8,805.00 | +0.06% |
| May 16, 2007 | 8,805.00 | 0.00% |
| May 17, 2007 | 8,795.00 | -0.11% |
| May 18, 2007 | 8,820.00 | +0.28% |
| May 21, 2007 | 8,760.00 | -0.68% |
| May 22, 2007 | 8,679.00 | -0.92% |
| May 23, 2007 | 8,710.00 | +0.36% |
| May 24, 2007 | 8,740.00 | +0.34% |
| May 25, 2007 | 8,750.00 | +0.11% |
| May 28, 2007 | 8,743.00 | -0.08% |
| May 29, 2007 | 8,815.00 | +0.82% |
| May 30, 2007 | 8,840.00 | +0.28% |
| May 31, 2007 | 8,830.00 | -0.11% |
Conversion at this date's rate
| Amount | IDR | Amount | USD |
|---|---|---|---|
| 1 USD | 8,795.00 IDR | 100 IDR | 0.011370 USD |
| 5 USD | 43,974.99 IDR | 500 IDR | 0.056850 USD |
| 10 USD | 87,949.99 IDR | 1,000 IDR | 0.11370 USD |
| 20 USD | 175,899.97 IDR | 2,000 IDR | 0.22740 USD |
| 50 USD | 439,749.93 IDR | 5,000 IDR | 0.56850 USD |
| 100 USD | 879,499.85 IDR | 10,000 IDR | 1.14 USD |
| 200 USD | 1,758,999.70 IDR | 20,000 IDR | 2.27 USD |
| 250 USD | 2,198,749.63 IDR | 50,000 IDR | 5.69 USD |
1 USD in other currencies on May 17, 2007
| Pair | Rate |
|---|---|
| USD/EUR Euro | 0.73986 |
| USD/GBP British pound | 0.50596 |
| USD/JPY Japanese yen | 121.17 |
| USD/CHF Swiss franc | 1.2248 |
| USD/AUD Australian dollar | 1.2149 |
| USD/CAD Canadian dollar | 1.0996 |
| USD/NZD New Zealand dollar | 1.3675 |
| USD/CNY Chinese yuan | 7.6707 |
| USD/HKD Hong Kong dollar | 7.8202 |
| USD/SGD Singapore dollar | 1.5245 |
| USD/KRW South Korean won | 928.10 |
| USD/IDR Indonesian rupiah | 8,795.00 |
| USD/MYR Malaysian ringgit | 3.4013 |
| USD/PHP Philippine peso | 46.730 |
| USD/THB Thai baht | 33.426 |
| USD/TRY Turkish lira | 1.3226 |
| USD/ZAR South African rand | 6.9623 |
| USD/PLN Polish zloty | 2.7980 |
| USD/CZK Czech koruna | 20.798 |
| USD/HUF Hungarian forint | 184.40 |
| USD/RON Romanian leu | 2.4220 |
| USD/SEK Swedish krona | 6.8116 |
| USD/NOK Norwegian krone | 6.0462 |
| USD/DKK Danish krone | 5.5146 |
| USD/ISK Icelandic krona | 63.007 |
USD/IDR 2007 · USD/IDR · IDR/USD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.