USD to KRW on May 23, 2000
1 USD = 1,133.70 KRW
1 KRW = 0.00088207 USD
On Tuesday, May 23, 2000 the ECB reference rate was 1 USD = 1,133.70 KRW, and 1 KRW = 0.00088207 USD.
Against the previous business day (May 22, 2000, 1,129.88) the rate moved by +0.34%.
The May 2000 average was 1,120.57, with a low of 1,106.89 and a high of 1,137.98.
A year earlier, on May 21, 1999, 1 USD cost 1,193.13 KRW (-4.98%).
May 2000: daily rates
| Date | Rate | Change |
|---|---|---|
| May 2, 2000 | 1,108.97 | +0.06% |
| May 3, 2000 | 1,110.65 | +0.15% |
| May 4, 2000 | 1,111.13 | +0.04% |
| May 5, 2000 | 1,110.32 | -0.07% |
| May 8, 2000 | 1,108.04 | -0.20% |
| May 9, 2000 | 1,106.89 | -0.10% |
| May 10, 2000 | 1,107.64 | +0.07% |
| May 11, 2000 | 1,115.14 | +0.68% |
| May 12, 2000 | 1,116.48 | +0.12% |
| May 15, 2000 | 1,115.19 | -0.12% |
| May 16, 2000 | 1,115.84 | +0.06% |
| May 17, 2000 | 1,115.36 | -0.04% |
| May 18, 2000 | 1,118.22 | +0.26% |
| May 19, 2000 | 1,121.62 | +0.30% |
| May 22, 2000 | 1,129.88 | +0.74% |
| May 23, 2000 | 1,133.70 | +0.34% |
| May 24, 2000 | 1,134.24 | +0.05% |
| May 25, 2000 | 1,133.44 | -0.07% |
| May 26, 2000 | 1,135.80 | +0.21% |
| May 29, 2000 | 1,137.98 | +0.19% |
| May 30, 2000 | 1,137.42 | -0.05% |
| May 31, 2000 | 1,128.50 | -0.78% |
Conversion at this date's rate
| Amount | KRW | Amount | USD |
|---|---|---|---|
| 1 USD | 1,133.70 KRW | 100 KRW | 0.088207 USD |
| 5 USD | 5,668.48 KRW | 500 KRW | 0.44104 USD |
| 10 USD | 11,336.96 KRW | 1,000 KRW | 0.88207 USD |
| 20 USD | 22,673.91 KRW | 2,000 KRW | 1.76 USD |
| 50 USD | 56,684.78 KRW | 5,000 KRW | 4.41 USD |
| 100 USD | 113,369.55 KRW | 10,000 KRW | 8.82 USD |
| 200 USD | 226,739.11 KRW | 20,000 KRW | 17.64 USD |
| 250 USD | 283,423.88 KRW | 50,000 KRW | 44.10 USD |
1 USD in other currencies on May 23, 2000
| Pair | Rate |
|---|---|
| USD/EUR Euro | 1.0976 |
| USD/GBP British pound | 0.67512 |
| USD/JPY Japanese yen | 106.79 |
| USD/CHF Swiss franc | 1.7157 |
| USD/AUD Australian dollar | 1.7342 |
| USD/CAD Canadian dollar | 1.4945 |
| USD/NZD New Zealand dollar | 2.1730 |
| USD/HKD Hong Kong dollar | 7.7885 |
| USD/SGD Singapore dollar | 1.7333 |
| USD/KRW South Korean won | 1,133.70 |
| USD/ZAR South African rand | 7.0750 |
| USD/PLN Polish zloty | 4.5158 |
| USD/CZK Czech koruna | 39.903 |
| USD/HUF Hungarian forint | 285.37 |
| USD/SEK Swedish krona | 9.1313 |
| USD/NOK Norwegian krone | 9.0731 |
| USD/DKK Danish krone | 8.1857 |
| USD/ISK Icelandic krona | 76.589 |
USD/KRW 2000 · USD/KRW · KRW/USD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.