USD to MXN in January 2016
Average: 18.051 MXN
In January 2016 the ECB published 20 reference rates for USD/MXN. The average was 18.051 MXN per USD, the low 17.290 on January 5, 2016 and the high 18.571 on January 26, 2016. From the first to the last day of the month the rate moved from 17.375 to 18.320 (+5.44%).
High 18.571 MXN (January 26, 2016) Low 17.290 MXN (January 5, 2016)
| Average | 18.051 |
|---|---|
| Low | 17.290 (January 5, 2016) |
| High | 18.571 (January 26, 2016) |
| Open | 17.375 |
| Close | 18.320 |
| Change | +5.44% |
| Days | 20 |
January 2016
| Date | 1 USD | Change | 1 MXN |
|---|---|---|---|
| January 4, 2016 | 17.375 | +0.01% | 0.057554 |
| January 5, 2016 | 17.290 | -0.49% | 0.057837 |
| January 6, 2016 | 17.453 | +0.94% | 0.057297 |
| January 7, 2016 | 17.683 | +1.32% | 0.056552 |
| January 8, 2016 | 17.791 | +0.61% | 0.056207 |
| January 11, 2016 | 17.834 | +0.24% | 0.056071 |
| January 12, 2016 | 17.790 | -0.25% | 0.056211 |
| January 13, 2016 | 17.824 | +0.19% | 0.056106 |
| January 14, 2016 | 17.950 | +0.71% | 0.055710 |
| January 15, 2016 | 18.130 | +1.01% | 0.055156 |
| January 18, 2016 | 18.243 | +0.62% | 0.054815 |
| January 19, 2016 | 18.119 | -0.68% | 0.055192 |
| January 20, 2016 | 18.376 | +1.42% | 0.054419 |
| January 21, 2016 | 18.555 | +0.97% | 0.053894 |
| January 22, 2016 | 18.520 | -0.19% | 0.053997 |
| January 25, 2016 | 18.490 | -0.16% | 0.054083 |
| January 26, 2016 | 18.571 | +0.44% | 0.053846 |
| January 27, 2016 | 18.373 | -1.07% | 0.054429 |
| January 28, 2016 | 18.340 | -0.17% | 0.054524 |
| January 29, 2016 | 18.320 | -0.11% | 0.054585 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.