AUD to USD on October 29, 2004
1 AUD = 0.74538 USD
1 USD = 1.3416 AUD
On Friday, October 29, 2004 the ECB reference rate was 1 AUD = 0.74538 USD, and 1 USD = 1.3416 AUD.
Against the previous business day (October 28, 2004, 0.74216) the rate moved by +0.43%.
The October 2004 average was 0.73254, with a low of 0.72111 and a high of 0.74895.
A year earlier, on October 29, 2003, 1 AUD cost 0.70568 USD (+5.62%).
October 2004: daily rates
| Date | Rate | Change |
|---|---|---|
| October 1, 2004 | 0.72375 | +0.39% |
| October 4, 2004 | 0.72111 | -0.36% |
| October 5, 2004 | 0.72317 | +0.29% |
| October 6, 2004 | 0.72137 | -0.25% |
| October 7, 2004 | 0.72714 | +0.80% |
| October 8, 2004 | 0.72681 | -0.05% |
| October 11, 2004 | 0.73408 | +1.00% |
| October 12, 2004 | 0.73034 | -0.51% |
| October 13, 2004 | 0.72218 | -1.12% |
| October 14, 2004 | 0.72862 | +0.89% |
| October 15, 2004 | 0.72955 | +0.13% |
| October 18, 2004 | 0.72935 | -0.03% |
| October 19, 2004 | 0.72833 | -0.14% |
| October 20, 2004 | 0.73454 | +0.85% |
| October 21, 2004 | 0.73612 | +0.21% |
| October 22, 2004 | 0.73693 | +0.11% |
| October 25, 2004 | 0.74689 | +1.35% |
| October 26, 2004 | 0.74660 | -0.04% |
| October 27, 2004 | 0.74895 | +0.31% |
| October 28, 2004 | 0.74216 | -0.91% |
| October 29, 2004 | 0.74538 | +0.43% |
Conversion at this date's rate
| Amount | USD | Amount | AUD |
|---|---|---|---|
| 1 AUD | 0.74538 USD | 1 USD | 1.34 AUD |
| 5 AUD | 3.73 USD | 5 USD | 6.71 AUD |
| 10 AUD | 7.45 USD | 10 USD | 13.42 AUD |
| 20 AUD | 14.91 USD | 20 USD | 26.83 AUD |
| 50 AUD | 37.27 USD | 50 USD | 67.08 AUD |
| 100 AUD | 74.54 USD | 100 USD | 134.16 AUD |
| 200 AUD | 149.08 USD | 200 USD | 268.32 AUD |
| 250 AUD | 186.34 USD | 250 USD | 335.40 AUD |
1 AUD in other currencies on October 29, 2004
| Pair | Rate |
|---|---|
| AUD/EUR Euro | 0.58521 |
| AUD/USD US dollar | 0.74538 |
| AUD/GBP British pound | 0.40710 |
| AUD/JPY Japanese yen | 79.079 |
| AUD/CHF Swiss franc | 0.89531 |
| AUD/CAD Canadian dollar | 0.90976 |
| AUD/NZD New Zealand dollar | 1.0923 |
| AUD/HKD Hong Kong dollar | 5.8013 |
| AUD/SGD Singapore dollar | 1.2400 |
| AUD/KRW South Korean won | 834.37 |
| AUD/ZAR South African rand | 4.5656 |
| AUD/PLN Polish zloty | 2.5309 |
| AUD/CZK Czech koruna | 18.454 |
| AUD/HUF Hungarian forint | 143.98 |
| AUD/SEK Swedish krona | 5.2979 |
| AUD/NOK Norwegian krone | 4.7674 |
| AUD/DKK Danish krone | 4.3496 |
| AUD/ISK Icelandic krona | 51.486 |
AUD/USD 2004 · AUD/USD · USD/AUD
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.