EUR to ILS in September 2019
Average: 3.8769 ILS
In September 2019 the ECB published 21 reference rates for EUR/ILS. The average was 3.8769 ILS per EUR, the low 3.7877 on September 30, 2019 and the high 3.9227 on September 17, 2019. From the first to the last day of the month the rate moved from 3.8793 to 3.7877 (-2.36%).
High 3.9227 ILS (September 17, 2019) Low 3.7877 ILS (September 30, 2019)
| Average | 3.8769 |
|---|---|
| Low | 3.7877 (September 30, 2019) |
| High | 3.9227 (September 17, 2019) |
| Open | 3.8793 |
| Close | 3.7877 |
| Change | -2.36% |
| Days | 21 |
September 2019
| Date | 1 EUR | Change | 1 ILS |
|---|---|---|---|
| September 2, 2019 | 3.8793 | -0.27% | 0.25778 |
| September 3, 2019 | 3.8793 | 0.00% | 0.25778 |
| September 4, 2019 | 3.8838 | +0.12% | 0.25748 |
| September 5, 2019 | 3.8837 | 0.00% | 0.25749 |
| September 6, 2019 | 3.8780 | -0.15% | 0.25786 |
| September 9, 2019 | 3.8906 | +0.32% | 0.25703 |
| September 10, 2019 | 3.9085 | +0.46% | 0.25585 |
| September 11, 2019 | 3.8990 | -0.24% | 0.25648 |
| September 12, 2019 | 3.8870 | -0.31% | 0.25727 |
| September 13, 2019 | 3.9133 | +0.68% | 0.25554 |
| September 16, 2019 | 3.9023 | -0.28% | 0.25626 |
| September 17, 2019 | 3.9227 | +0.52% | 0.25493 |
| September 18, 2019 | 3.9075 | -0.39% | 0.25592 |
| September 19, 2019 | 3.8889 | -0.48% | 0.25714 |
| September 20, 2019 | 3.8837 | -0.13% | 0.25749 |
| September 23, 2019 | 3.8617 | -0.57% | 0.25895 |
| September 24, 2019 | 3.8555 | -0.16% | 0.25937 |
| September 25, 2019 | 3.8482 | -0.19% | 0.25986 |
| September 26, 2019 | 3.8454 | -0.07% | 0.26005 |
| September 27, 2019 | 3.8096 | -0.93% | 0.26249 |
| September 30, 2019 | 3.7877 | -0.57% | 0.26401 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.