USD to CAD in 2007
Average: 1.0736 CAD
In 2007 the USD/CAD rate averaged 1.0736 over 255 business days. The low of the year was 0.90708 on November 7, 2007, the high 1.1864 on February 8, 2007. Between the first and the last rate of the year the pair moved from 1.1644 to 0.98152 (-15.71%).
High 1.1864 CAD (February 8, 2007) Low 0.90708 CAD (November 7, 2007)
Months
| Month | Average | Low | High | Close | Change |
|---|---|---|---|---|---|
| January | 1.1759 | 1.1644 | 1.1846 | 1.1830 | +1.60% |
| February | 1.1710 | 1.1588 | 1.1864 | 1.1671 | -0.88% |
| March | 1.1685 | 1.1538 | 1.1809 | 1.1538 | -1.54% |
| April | 1.1346 | 1.1163 | 1.1579 | 1.1163 | -3.49% |
| May | 1.0950 | 1.0695 | 1.1149 | 1.0695 | -3.73% |
| June | 1.0652 | 1.0548 | 1.0723 | 1.0548 | -1.14% |
| July | 1.0512 | 1.0388 | 1.0689 | 1.0608 | +0.13% |
| August | 1.0586 | 1.0490 | 1.0794 | 1.0541 | -1.07% |
| September | 1.0274 | 0.99598 | 1.0561 | 0.99598 | -5.46% |
| October | 0.97639 | 0.95300 | 0.99809 | 0.95300 | -4.09% |
| November | 0.96443 | 0.90708 | 0.99553 | 0.99553 | +5.08% |
| December | 1.0034 | 0.97938 | 1.0235 | 0.98152 | -1.95% |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.