GBP to USD in April 2013
Average: 1.5311 USD
In April 2013 the ECB published 21 reference rates for GBP/USD. The average was 1.5311 USD per GBP, the low 1.5120 on April 3, 2013 and the high 1.5537 on April 29, 2013. From the first to the last day of the month the rate moved from 1.5161 to 1.5483 (+2.12%).
High 1.5537 USD (April 29, 2013) Low 1.5120 USD (April 3, 2013)
| Average | 1.5311 |
|---|---|
| Low | 1.5120 (April 3, 2013) |
| High | 1.5537 (April 29, 2013) |
| Open | 1.5161 |
| Close | 1.5483 |
| Change | +2.12% |
| Days | 21 |
April 2013
| Date | 1 GBP | Change | 1 USD |
|---|---|---|---|
| April 2, 2013 | 1.5161 | +0.12% | 0.65958 |
| April 3, 2013 | 1.5120 | -0.27% | 0.66137 |
| April 4, 2013 | 1.5125 | +0.03% | 0.66114 |
| April 5, 2013 | 1.5244 | +0.79% | 0.65598 |
| April 8, 2013 | 1.5304 | +0.39% | 0.65342 |
| April 9, 2013 | 1.5310 | +0.04% | 0.65318 |
| April 10, 2013 | 1.5309 | -0.01% | 0.65322 |
| April 11, 2013 | 1.5398 | +0.58% | 0.64944 |
| April 12, 2013 | 1.5361 | -0.24% | 0.65101 |
| April 15, 2013 | 1.5337 | -0.15% | 0.65201 |
| April 16, 2013 | 1.5322 | -0.10% | 0.65268 |
| April 17, 2013 | 1.5243 | -0.51% | 0.65603 |
| April 18, 2013 | 1.5261 | +0.12% | 0.65527 |
| April 19, 2013 | 1.5350 | +0.58% | 0.65147 |
| April 22, 2013 | 1.5225 | -0.82% | 0.65682 |
| April 23, 2013 | 1.5253 | +0.18% | 0.65562 |
| April 24, 2013 | 1.5256 | +0.02% | 0.65547 |
| April 25, 2013 | 1.5465 | +1.37% | 0.64664 |
| April 26, 2013 | 1.5475 | +0.07% | 0.64620 |
| April 29, 2013 | 1.5537 | +0.40% | 0.64364 |
| April 30, 2013 | 1.5483 | -0.35% | 0.64588 |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.