AUD to USD in 2008
Average: 0.85289 USD
In 2008 the AUD/USD rate averaged 0.85289 over 256 business days. The low of the year was 0.61090 on October 27, 2008, the high 0.98219 on July 15, 2008. Between the first and the last rate of the year the pair moved from 0.88095 to 0.68645 (-22.08%).
High 0.98219 USD (July 15, 2008) Low 0.61090 USD (October 27, 2008)
Months
| Month | Average | Low | High | Close | Change |
|---|---|---|---|---|---|
| January | 0.88166 | 0.85885 | 0.90038 | 0.89138 | +1.18% |
| February | 0.91298 | 0.89014 | 0.94282 | 0.93473 | +3.65% |
| March | 0.92638 | 0.90262 | 0.94132 | 0.91220 | -2.35% |
| April | 0.93023 | 0.90967 | 0.95136 | 0.93536 | +2.82% |
| May | 0.94970 | 0.93242 | 0.96372 | 0.95658 | +2.44% |
| June | 0.95167 | 0.93465 | 0.96292 | 0.96292 | +0.77% |
| July | 0.96242 | 0.94355 | 0.98219 | 0.94355 | -1.20% |
| August | 0.88305 | 0.85269 | 0.93470 | 0.86341 | -7.63% |
| September | 0.81925 | 0.79441 | 0.85323 | 0.80630 | -5.50% |
| October | 0.69058 | 0.61090 | 0.79743 | 0.66280 | -16.88% |
| November | 0.65743 | 0.62146 | 0.69160 | 0.65156 | -2.93% |
| December | 0.66864 | 0.63659 | 0.70490 | 0.68645 | +6.98% |
The ECB publishes euro reference rates around 16:00 CET on TARGET business days. Cross rates between two non-euro currencies are calculated from their euro rates. Reference rates serve for information; a bank or card issuer applies its own rate.
Rate alerts and API: join the waitlist
Get an email when a pair crosses your level, and a JSON API for rates, IBAN and BIC. Leave your email and we will write when it opens.